James Briggs: Difference between revisions
imported>IronClark No edit summary |
imported>Mayonnaisinator mNo edit summary |
||
| Line 15: | Line 15: | ||
* [http://live.urealms.com/cards#attribute-00027-blind Blind] | * [http://live.urealms.com/cards#attribute-00027-blind Blind] | ||
|relative= <br> | |relative= <br> | ||
* | * Relative: [[Lance Briggs]] | ||
* Relative: [[Ghana Ens Sin]] | |||
* Distant Niece: [[Cecilia Granger|Cecilia Briggs]] | * Distant Niece: [[Cecilia Granger|Cecilia Briggs]] | ||
|status= Alive | |status= Alive | ||
| Line 40: | Line 41: | ||
* [http://live.urealms.com/cards#attribute-00053-ancient Ancient] | * [http://live.urealms.com/cards#attribute-00053-ancient Ancient] | ||
* [http://live.urealms.com/cards#attribute-00027-blind Blind] | * [http://live.urealms.com/cards#attribute-00027-blind Blind] | ||
* [http://live.urealms.com/cards#treasure- | * [http://live.urealms.com/cards#treasure-02033-passive-aetheralform Aetheral Form] | ||
===Swashbuckler Abilities=== | ===Swashbuckler Abilities=== | ||
| Line 49: | Line 50: | ||
===Cabalist Abilities=== | ===Cabalist Abilities=== | ||
* [http://live.urealms.com/cards#class-00045-cabalist-nearsight Nearsight] | * [http://live.urealms.com/cards#class-00045-cabalist-nearsight Nearsight] | ||
===Enchanter Abilities=== | |||
* [http://live.urealms.com/cards#class-00242-enchanter-conjurefortune Conjure Fortune] | |||
===Monk Abilities=== | ===Monk Abilities=== | ||
* [http://live.urealms.com/cards#class-00031-monk-windwalk Windwalk] | * [http://live.urealms.com/cards#class-00031-monk-windwalk Windwalk] | ||
===Wizard Abilities=== | ===Wizard Abilities=== | ||
* [http://live.urealms.com/cards#class-00037-wizard-fireball Fireball] | * [http://live.urealms.com/cards#class-00037-wizard-fireball Fireball] | ||
==Belongings== | ==Belongings== | ||
===Current=== | ===Current=== | ||
====Legendaries==== | |||
* [http://live.urealms.com/cards#legendary-0035-coe Grand Stonescaler] | |||
====Treasures==== | ====Treasures==== | ||
* [http://live.urealms.com/cards#treasure-00047-weapon-bluntsaxophone Blunt Saxophone] | * [http://live.urealms.com/cards#treasure-00047-weapon-bluntsaxophone Blunt Saxophone] | ||
* [http://live.urealms.com/cards#treasure-02063-ability-clericsticks Cleric Sticks] | * [http://live.urealms.com/cards#treasure-02063-ability-clericsticks Cleric Sticks] | ||
* [http://live.urealms.com/cards#treasure-02060-ability-pocketwhistle Pocket Whistle] | |||
* [http://live.urealms.com/cards#treasure-01069-ability-randomatic Randomatic] | * [http://live.urealms.com/cards#treasure-01069-ability-randomatic Randomatic] | ||
| Line 69: | Line 74: | ||
* [http://live.urealms.com/cards#item-00004-cutlass Cutlass] | * [http://live.urealms.com/cards#item-00004-cutlass Cutlass] | ||
* [http://live.urealms.com/cards#item-00010-flintlockpistol Flintlock Pistol] | * [http://live.urealms.com/cards#item-00010-flintlockpistol Flintlock Pistol] | ||
===Former=== | |||
====Treasures==== | |||
* [http://live.urealms.com/cards#treasure-02052-passive-scentedcandle Scented Candle] | |||
====Items==== | |||
* [http://live.urealms.com/cards#item-00057-spellscroll Spell Scroll]: [http://live.urealms.com/cards#companionskill-00023-firewall Firewall] | * [http://live.urealms.com/cards#item-00057-spellscroll Spell Scroll]: [http://live.urealms.com/cards#companionskill-00023-firewall Firewall] | ||
* [http://live.urealms.com/cards#item-00057-spellscroll Spell Scoll]: [http://live.urealms.com/cards#class-00155-puppeteer-puppetmaster Puppet Master] | * [http://live.urealms.com/cards#item-00057-spellscroll Spell Scoll]: [http://live.urealms.com/cards#class-00155-puppeteer-puppetmaster Puppet Master] | ||
====Accessories==== | ====Accessories==== | ||
* [http://live.urealms.com/cards#accessory-divinemagiceightball Divine Magic Eight Ball] | |||
Revision as of 20:02, 6 November 2016
| Warning! The following page contains spoilers for the most recent campaign! |
| James Briggs | |
|---|---|
|
| |
| Race | Elf |
| Cornerstone | Unknown |
| Class | Swashbuckler |
| Gender | Male |
| Affiliations | Dundinborough Guards |
| Attributes | |
| Relatives |
|
| Status | Alive |
| Portrayed By | Coestar |
| First Appearance | The Fall of Dundinborough |
| Gallery | |
James Briggs is a Noble Born Elf Swashbuckler played by Coestar in The Fall of Dundinborough campaign. James was a guard of the Royal Family of Dundinborough, after being lent to the Royal family by The Sunswords Military. He is one of the two guards who survived the destruction of the Kingdom by Bopen.
Characteristics
Appearance
James Briggs is a male Elf with long flowing hair and missing eyes, covered by a blind fold. He wears ragged clothes, a scarf tied by a small rope, and a clerics hat, which he believes to be a Snake Mastery hat. Eventually, during the events of Dundinborough, James began growing scales across his body, and be began to grow fangs.
Personality
Relationships
Powers & Abilities
Passives
Swashbuckler Abilities
Cabalist Abilities
Enchanter Abilities
Monk Abilities
Wizard Abilities
Belongings
Current
Legendaries
Treasures
Items
Former
Treasures
Items
Accessories
History
Background
Following the Birth of Magic, James began his new life as a smuggler, sailing the seas of the realms as a privateer. However, he eventual became bored of that life style, and became a wandering vagabond, traveling the world learning from different masters to increase his skill set. Eventually he learned from a Snake Master that caused two snakes to completely eat his eyeballs at the same time, leaving him blind. The Snake Master took pity on James, and finished teaching him the course.
Fate
James was one of the survivors who escaped Bopen's Ageless army who seized the kingdom of Dundinborough.
Trivia
| The Fall of Dundinborough | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Host | Rob | ||||||||
| Players | Coestar | Deadbones | Millbee | Roamin | ||||||||
| Characters | Bearo | Dai | Dyson | James Briggs | Jeanie Jaredson | ||||||||
| NPCs | Bopen | Cecilia Briggs | Galen Sunsword | Ghana Ens Sin | Lance Willakers | King Dundinborough | Phineas Dundinborough | Virgo Sunsword | ||||||||
| Locations | Dundinborough | ||||||||
| Races | Ageless | Blood Snake | Catapult Turtle | Dvergr | Dwarf | Elf | Highbear | Skelephelk | ||||||||
| Classes | Berserker | Booty Raider | Monk | Swashbuckler | ||||||||
| Legendaries | [/cards/cards.html#type=legendary&title=Legendary%20Item&subtitle=Grand%20Stonescaler&text=Anytime%20you%20use%20Cleric%20Sticks%2C%20your%20skin%20grows%20a%20scale%20made%20of%20Stone%20that%20increases%20your%20Shield%20and%20Stamina%20by%205%20permanently.%20While%20you%20have%20a%20Snake%20Minion%20on%20the%20Battlefield%2C%20you%20may%20see%20through%20their%20eyes.%0A%0A%3CLORE%3EThis%20card%20was%20part%20of%20the%20%22Fall%20of%20Dundinborough%22%20campaign%20and%20is%20not%20included%20in%20the%20base%20decks.&art=treasure&stamina=20&gem1=legendary&gem2=passive Grand Stonescaler] | ||||||||
| Class: Swashbucklers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Gear | Cutlass | Flintlock Pistol | Seadog Attribute | ||||||||
| Abilities | Buckle Buddy | Lunge | Marks the Spot | Parry | Smokescreen | Swish Swash | ||||||||
| Former Abilities | Grandpa Smokescreen | ||||||||
| Player Swashbucklers | Aff | Jack Krysstal | James Briggs | Kinney Boots | Lann McRoberts | Marco | McCoy | ||||||||
| NPC Swashbucklers | |||||||||


