James Briggs: Difference between revisions
From Unforgotten Realms Wiki
Jump to navigationJump to search
imported>Mayonnaisinator Created page with "{{Spoilers}} {{Charbox |image= File:CoestarGamePiece.png |name= |race= Dwarf |sub race= Tall Dwarf |class= Lumberjack |gender= |actor= Coestar..." |
imported>Mayonnaisinator Updated ready for Fall of Dundinborough Campaign |
||
| Line 3: | Line 3: | ||
|image= File:CoestarGamePiece.png | |image= File:CoestarGamePiece.png | ||
|name= | |name= | ||
|race= [[ | |race= [[Elf]] | ||
|sub race= [[ | |sub race= [[Elf#Noble Born|Noble Born]] | ||
|class= [[ | |class= [[Swashbuckler]] | ||
|gender= | |gender= | ||
|actor= [[Coestar]] | |actor= [[Coestar]] | ||
|first= | |first= The Fall of Dundinborough | ||
|affiliation= | |affiliation= | ||
|companion= | |companion= | ||
|attribute=<br> | |attribute=<br> | ||
* [http://live.urealms.com/cards#attribute- | * [http://live.urealms.com/cards#attribute-00053-ancient Ancient] | ||
* [http://live.urealms.com/cards#attribute- | * [http://live.urealms.com/cards#attribute-00027-blind Blind] | ||
|relative= | |relative= | ||
|status= | |status= | ||
| Line 34: | Line 34: | ||
==Powers & Abilities== | ==Powers & Abilities== | ||
===Passives=== | ===Passives=== | ||
* [http://live.urealms.com/cards#race- | * [http://live.urealms.com/cards#race-00009-elf Masters of Magic] | ||
* [http://live.urealms.com/cards#race- | * [http://live.urealms.com/cards#race-00010-elf-nobleborn Noble Born] | ||
* [http://live.urealms.com/cards#class- | * [http://live.urealms.com/cards#class-00115-swashbuckler-classcard Swashbuckler Passive] | ||
* [http://live.urealms.com/cards#attribute- | * [http://live.urealms.com/cards#attribute-00053-ancient Ancient] | ||
* [http://live.urealms.com/cards#attribute- | * [http://live.urealms.com/cards#attribute-00027-blind Blind] | ||
* [http://live.urealms.com/cards# | * [http://live.urealms.com/cards#treasure-02052-passive-scentedcandle Scented Candle] | ||
=== | ===Swashbuckler Abilities=== | ||
* [http://live.urealms.com/cards#class- | * [http://live.urealms.com/cards#class-00119-swashbuckler-bucklebuddy Buckle Buddy] | ||
* [http://live.urealms.com/cards#class- | * [http://live.urealms.com/cards#class-00117-swashbuckler-lunge Lunge] | ||
* [http://live.urealms.com/cards#class- | * [http://live.urealms.com/cards#class-00121-swashbuckler-marksthespot Marks the Spot] | ||
===Cabalist Abilities=== | |||
* [http://live.urealms.com/cards#class-00045-cabalist-nearsight Nearsight] | |||
===Monk Abilities=== | |||
* [http://live.urealms.com/cards#class-00031-monk-windwalk Windwalk] | |||
===Witch Abilities=== | |||
* [http://live.urealms.com/cards#class-00242-enchanter-conjurefortune Conjure Fortune] | |||
===Wizard Abilities=== | |||
* [http://live.urealms.com/cards#class-00037-wizard-fireball Fireball] | |||
==Belongings== | ==Belongings== | ||
===Current=== | ===Current=== | ||
====Treasures==== | ====Treasures==== | ||
* [http://live.urealms.com/cards#treasure- | * [http://live.urealms.com/cards#treasure-00047-weapon-bluntsaxophone Blunt Saxophone] | ||
* [http://live.urealms.com/cards#treasure- | * [http://live.urealms.com/cards#treasure-02063-ability-clericsticks Cleric Sticks] | ||
* [http://live.urealms.com/cards#treasure- | * [http://live.urealms.com/cards#treasure-01069-ability-randomatic Randomatic] | ||
====Items==== | ====Items==== | ||
* [http://live.urealms.com/cards#item- | * [http://live.urealms.com/cards#item-00004-cutlass Cutlass] | ||
* [http://live.urealms.com/cards#item- | * [http://live.urealms.com/cards#item-00010-flintlockpistol Flintlock Pistol] | ||
* [http://live.urealms.com/cards#item- | * [http://live.urealms.com/cards#item-00057-spellscroll Spell Scroll]: [http://live.urealms.com/cards#companionskill-00023-firewall Firewall] | ||
* [http://live.urealms.com/cards#item-00057-spellscroll Spell | * [http://live.urealms.com/cards#item-00057-spellscroll Spell Scoll]: [http://live.urealms.com/cards#class-00155-puppeteer-puppetmaster Puppet Master] | ||
====Accessories==== | ====Accessories==== | ||
===[[ | ===[[The Fall of Dundinborough]]=== | ||
| Line 101: | Line 81: | ||
==Trivia== | ==Trivia== | ||
{{ | {{Elf}} | ||
{{ | {{Swashbuckler}} | ||
{{Coestar}} | {{Coestar}} | ||
Revision as of 22:28, 4 November 2016
| Warning! The following page contains spoilers for the most recent campaign! |
|
| |
| Race | Elf |
| Cornerstone | Unknown |
| Class | Swashbuckler |
| Gender | |
| Attributes | |
| Status | |
| Portrayed By | Coestar |
| First Appearance | The Fall of Dundinborough |
| Gallery | |
Temporary Character Page
Characteristics
Appearance
Personality
Relationships
Powers & Abilities
Passives
Swashbuckler Abilities
Cabalist Abilities
Monk Abilities
Witch Abilities
Wizard Abilities
Belongings
Current
Treasures
Items
Accessories
Fate
Trivia
| Class: Swashbucklers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Gear | Cutlass | Flintlock Pistol | Seadog Attribute | ||||||||
| Abilities | Buckle Buddy | Lunge | Marks the Spot | Parry | Smokescreen | Swish Swash | ||||||||
| Former Abilities | Grandpa Smokescreen | ||||||||
| Player Swashbucklers | Aff | Jack Krysstal | James Briggs | Kinney Boots | Lann McRoberts | Marco | McCoy | ||||||||
| NPC Swashbucklers | |||||||||


