Warren: Difference between revisions
imported>SwiddleDee No edit summary |
imported>SwiddleDee No edit summary |
||
| Line 31: | Line 31: | ||
'''Warren''' is a [[Goblin#Greenskin|Greenskin Goblin]] [[Theurgist]] portrayed by [[Roamin]] in [[The Many Gobos of Pat]] campaign. He is conjoined with his twin brother, [[Terrence]], at the midsection. | '''Warren''' is a [[Goblin#Greenskin|Greenskin Goblin]] [[Theurgist]] portrayed by [[Roamin]] in [[The Many Gobos of Pat]] campaign. He is conjoined with his twin brother, [[Terrence]], at the midsection. | ||
__TOC__ | |||
=Characteristics= | |||
==Appearance== | |||
=== | |||
=== Personality === | === Personality === | ||
In great contrast to his brother, [[Terrence]], Warren is very levelheaded and mature, generally being seen as the leader of his adopted goblin relatives. | In great contrast to his brother, [[Terrence]], Warren is very levelheaded and mature, generally being seen as the leader of his adopted goblin relatives. | ||
=== | ==Relationships== | ||
==Notable Attributes== | |||
== Notable | |||
=Powers & Abilities= | |||
==[[Theurgist#Wind_Blast | Wind Blast]]== | |||
Warren deals 9 damage to a target and knocks them back up to 5 spaces. Wind blast may also be used to attempt to dodge out of the way of harmful attacks as an Instant Action without the damage component, although doing so will cost Warren your move on the next turn. | Warren deals 9 damage to a target and knocks them back up to 5 spaces. Wind blast may also be used to attempt to dodge out of the way of harmful attacks as an Instant Action without the damage component, although doing so will cost Warren your move on the next turn. | ||
==[[Theurgist#Summon_Air_Sprites | Summon Air Sprites]]== | |||
Warren may summon up to 4 Air Sprites on the battlefield. Air sprites deal 1 melee damage to the nearest enemy target and are controlled by the Game Master at the end of Warren's turn on your behalf. Air sprites will not listen to their summoner or their wishes and will simply attack nearby hostile targets. | Warren may summon up to 4 Air Sprites on the battlefield. Air sprites deal 1 melee damage to the nearest enemy target and are controlled by the Game Master at the end of Warren's turn on your behalf. Air sprites will not listen to their summoner or their wishes and will simply attack nearby hostile targets. | ||
==[Theurgist#Summon_Earth_Lord | Summon Earth Lord]]== | |||
Warren calls forth an Earthlord out of nearby earth, mud, dirt and stone. The Earthlord will charge at a single target and deal 3 damage to it at the end of each turn. Earthlords return to the ground when their target is defeated. | Warren calls forth an Earthlord out of nearby earth, mud, dirt and stone. The Earthlord will charge at a single target and deal 3 damage to it at the end of each turn. Earthlords return to the ground when their target is defeated. | ||
= | =Belongings= | ||
==Treasures== | |||
==Items== | |||
* [[Items#Cloth_Robes | Cloth Robes]] | * [[Items#Cloth_Robes | Cloth Robes]] | ||
* [[Items#Oaken_Staff | Oaken Staff]] | * [[Items#Oaken_Staff | Oaken Staff]] | ||
=== | ==Accessories== | ||
* [[Accessories#Blood_Book | Blood Book]] | * [[Accessories#Blood_Book | Blood Book]] | ||
== Fate == | =History= | ||
==Background== | |||
==[[The Many Gobos of Pat]]== | |||
==Fate== | |||
Having survived the onslaught from the mind-controlled [[Paladin Order]] in the [[Paladin Arena]], he and [[List_of_Organizations#Pattenborrow's_Adopted_Family | his family]] left the arena amongst the confusion. His fate afterwards is inconclusive. | Having survived the onslaught from the mind-controlled [[Paladin Order]] in the [[Paladin Arena]], he and [[List_of_Organizations#Pattenborrow's_Adopted_Family | his family]] left the arena amongst the confusion. His fate afterwards is inconclusive. | ||
=Trivia= | |||
Warren is conjoined to his twin brother. | Warren is conjoined to his twin brother. | ||
Revision as of 09:22, 8 July 2015
This article is a stub and is in need of more information. You can help by expanding it.
| Warren | |
|---|---|
|
| |
| Race | Goblin |
| Cornerstone | Unknown |
| Class | Theurgist |
| Gender | Male |
| Affiliations | His family |
| Relatives | |
| Status | Alive |
| Portrayed By | Roamin |
| First Appearance | The Many Gobos of Pat |
| Gallery | |
Warren is a Greenskin Goblin Theurgist portrayed by Roamin in The Many Gobos of Pat campaign. He is conjoined with his twin brother, Terrence, at the midsection.
Characteristics
Appearance
Personality
In great contrast to his brother, Terrence, Warren is very levelheaded and mature, generally being seen as the leader of his adopted goblin relatives.
Relationships
Notable Attributes
Powers & Abilities
Warren deals 9 damage to a target and knocks them back up to 5 spaces. Wind blast may also be used to attempt to dodge out of the way of harmful attacks as an Instant Action without the damage component, although doing so will cost Warren your move on the next turn.
Warren may summon up to 4 Air Sprites on the battlefield. Air sprites deal 1 melee damage to the nearest enemy target and are controlled by the Game Master at the end of Warren's turn on your behalf. Air sprites will not listen to their summoner or their wishes and will simply attack nearby hostile targets.
[Theurgist#Summon_Earth_Lord | Summon Earth Lord]]
Warren calls forth an Earthlord out of nearby earth, mud, dirt and stone. The Earthlord will charge at a single target and deal 3 damage to it at the end of each turn. Earthlords return to the ground when their target is defeated.
Belongings
Treasures
Items
Accessories
History
Background
Fate
Having survived the onslaught from the mind-controlled Paladin Order in the Paladin Arena, he and his family left the arena amongst the confusion. His fate afterwards is inconclusive.
Trivia
Warren is conjoined to his twin brother.
| Non-Canon: The Many Gobos of Pat | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Host | Rob | ||||||||
| Players | Coestar | Deadbones | Justin | Roamin | ||||||||
| Characters | Dankie | Desnuttes | Don | Madelyne and Pryor | Warren and Terrence | ||||||||
| NPCs | Heatherfol Threecircle | Medusa | Pattenborrow Threecircle | Willis | ||||||||
| Locations | Pattenborrow's Mountain Home | Paladin Arena | ||||||||
| Races | Elaphelk | Elf | Dwarf | Donkey | Kobold | Goblin | Groundbold | Medusa | ||||||||
| Classes | Bard | Booty Raider | Buccaneer | Cabalist | Lumberjack | Monk | Paladin | Swashbuckler | Theurgist | Warrior | Wizard | ||||||||


