Warrior: Difference between revisions
From Unforgotten Realms Wiki
Jump to navigationJump to search
imported>Mayonnaisinator mNo edit summary |
URWiki restore cleanup: update legacy card/wiki links |
||
| (22 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
{{Classbox | |||
|name= | |||
|image= [[File:Warrior Card.png|200px]] | |||
|class= [{{SERVER}}/cards/cards.html#warrior Warrior Class Card] | |||
|cards= <wbr> | |||
* [{{SERVER}}/cards/cards.html#battleroar Battle Roar] | |||
* [{{SERVER}}/cards/cards.html#blockade Blockade] | |||
* [{{SERVER}}/cards/cards.html#charge Charge] | |||
* [{{SERVER}}/cards/cards.html#chivalrypledge Chivalry Pledge] | |||
* [{{SERVER}}/cards/cards.html#greatshield Greatshield] | |||
* [{{SERVER}}/cards/cards.html#greatsword Greatsword] | |||
* [{{SERVER}}/cards/cards.html#grindstone Grindstone] | |||
* [{{SERVER}}/cards/cards.html#secondwind Second Wind] | |||
* [{{SERVER}}/cards/cards.html#shieldstance Shield Stance] | |||
* [{{SERVER}}/cards/cards.html#tauntingblow Taunting Blow] | |||
* [{{SERVER}}/cards/cards.html#tosser Tosser] | |||
* [{{SERVER}}/cards/cards.html#whirlwind Whirlwind] | |||
|affiliation= | |||
}} | |||
{| style="background-color:transparent;" | |||
|style=width:50%| | |||
|style=width:50%| | |||
|- | |||
|'''"A traditional fighter with a wide variety of styles in close range combat." | |||
|- | |||
|colspan="2"|<div style="text-align:center"><small>— Season 3 Class Card description</small></div> | |||
| | |||
|} | |||
The Warrior [[Classes|Class]] of [[URealms Live]] can either take lots of attacks on behalf of their allies with their shield, or by blocking with their own body, or they can dish out large amounts of damage themselves by counter-attacking in a frenzy. | |||
__TOC__ | |||
== Notable Warriors == | == Notable Warriors == | ||
* [[Bumbley]] in [[Band of Thieves]] | * [[Bumbley]] in [[Band of Thieves]] | ||
* [[Ca-Rell]] in [[Porc Hunters]] | * [[Ca-Rell]] in [[Porc Hunters]] | ||
* [[Porbo]] in [[Porc Hunters]] | |||
* [[Cain]] in [[The New Crew]] | * [[Cain]] in [[The New Crew]] | ||
* [[Khn'n-Rell]] in [[The Silvermine Mountains]] | * [[Khn'n-Rell]] in [[The Silvermine Mountains]] | ||
* [[Rusty]] in [[The Silvermine Mountains]] | * [[Rusty]] in [[The Silvermine Mountains]] | ||
* [[Emit Crank]] in [[The Blood Snake Queen]] | * [[Emit Crank]] in [[The Blood Snake Queen]] and [[Den of Devils]] | ||
* [[Tennís]] in [[The Death of Virgo]] | * [[Tennís]] in [[The Death of Virgo]] | ||
* [[Galen Sunsword]] in [[Buckeroos]], [[The Fall of Dundinborough]], and [[The Grand Paladin Order]] | |||
* [[Tania Grayson]] in [[The Grand Paladin Order]] | |||
* [[Tamtroll]] in [[The Yes King]] | |||
==Warrior Legendaries== | |||
* [{{SERVER}}/cards/cards.html#zahkarspocketwatch Zahkar's Pocket Watch] | |||
==Trivia== | ==Trivia== | ||
* [[Bumbley]] was the character to be featured on the Warrior's cards for Season 2. | |||
** [[Lance Willakers]] was the character to be featured on the Warrior's cards for Season 3. | |||
{{Class}} | {{Class}} | ||
{{Warrior}} | {{Warrior}} | ||
[[Category:Classes]] | [[Category:Classes]] | ||
[[Category:Warriors| ]] | [[Category:Warriors| ]] | ||
[[Category:Gameplay Elements]] | [[Category:Gameplay Elements]] | ||
[[Category:Cards]] | [[Category:Cards]] | ||
Latest revision as of 22:19, 25 April 2026
| Class Card | Warrior Class Card |
| Cards | |
| "A traditional fighter with a wide variety of styles in close range combat." | ||
— Season 3 Class Card description
|
||
The Warrior Class of URealms Live can either take lots of attacks on behalf of their allies with their shield, or by blocking with their own body, or they can dish out large amounts of damage themselves by counter-attacking in a frenzy.
Notable Warriors
- Bumbley in Band of Thieves
- Ca-Rell in Porc Hunters
- Porbo in Porc Hunters
- Cain in The New Crew
- Khn'n-Rell in The Silvermine Mountains
- Rusty in The Silvermine Mountains
- Emit Crank in The Blood Snake Queen and Den of Devils
- Tennís in The Death of Virgo
- Galen Sunsword in Buckeroos, The Fall of Dundinborough, and The Grand Paladin Order
- Tania Grayson in The Grand Paladin Order
- Tamtroll in The Yes King
Warrior Legendaries
Trivia
- Bumbley was the character to be featured on the Warrior's cards for Season 2.
- Lance Willakers was the character to be featured on the Warrior's cards for Season 3.
| Classes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Playable Classes | Alchemist | Bandito | Bard | Berserker | Bonedancer | Booty Raider | Buccaneer | Cabalist | Death Knight | Dreamweaver | Enchanter | Flamedanseur | Fleshweaver | Hydromancer | Lumberjack | Magician | Monk | Paladin | Petalwalker | Puppeteer | Ranger | Rouge | Runemaster | Sandbender | Sea Chef | Seeker | Shaman | Sharpsword | Sheriff | Sorcerer | Spellslinger | Spellthief | Swashbuckler | Sun Cleric | Templar | Thane | Theurgist | Warrior | Witch | Wizard | ||||||||
| Class: Warriors | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Gear | Greatshield | Greatsword | ||||||||
| Abilities | Blockade | Charge | Chivalry | Taunting Blow | Tosser | Whirlwind | ||||||||
| Player Warriors | Bumbley | Ca-Rell | Cain | Cawks Stompulous | Emit Crank | Khn'n-Rell | Rusty | Tamtroll | Tennís | ||||||||
| NPC Warriors | Cecilia Briggs | Porbo | Whirlwind Brothers | ||||||||


