Suncleric: Difference between revisions
From Unforgotten Realms Wiki
Jump to navigationJump to search
imported>Pcplague mNo edit summary |
|||
| Line 7: | Line 7: | ||
{{Class Card Sheet | {{Class Card Sheet | ||
|name1=Starting Gear and Passives | |name1=Starting Gear and Passives | ||
|desc1=Sun Clerics start with 2000 gold. When you deal damage with your Sun Cleric abilities create a Suntile in an adjacent | |desc1=Sun Clerics start with 2000 gold. When you deal damage with your Sun Cleric abilities create a Suntile in an adjacent space that explodes and burns foes that pass over it for 2 damage. Whenever a Suntile, or multiple Suntiles, explode on a target, you may immediately use one of your Sun Cleric abilities as a bonus action. | ||
|sta1=+5 | |sta1=+5 | ||
|img1=File:Sun_Cleric_Starting_Gear_and_Passives.png | |img1=File:Sun_Cleric_Starting_Gear_and_Passives.png | ||
Revision as of 23:59, 30 August 2015
The Sun Cleric class of Unforgotten Realms Live can harness the power of the Sun to smite foes and rejuvenate allies. The Sun Cleric's abilities may also create or detonate Suntiles which can deal massive damage to those who don't watch their step. It first seen in the Roamin's Band of Thieves.
Abilities
| Name / Description | Stamina Cost | Image | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Starting Gear and Passives | +5 | |||||||||
| Sun Clerics start with 2000 gold. When you deal damage with your Sun Cleric abilities create a Suntile in an adjacent space that explodes and burns foes that pass over it for 2 damage. Whenever a Suntile, or multiple Suntiles, explode on a target, you may immediately use one of your Sun Cleric abilities as a bonus action. | ||||||||||
| Aurora Borealis | Yes | 10 | Combat | 3 | ||||||
| A wave of colorful lights flies over the battlefield shooting down 20 bolts of pure sun energy. These bolts deal 1 damage or restore 1 stamina to each target hit. | ||||||||||
| Consecration | Yes | Yes | 3 | 1 | ||||||
| Release a ring of yellow sunfire that deals 1 damage plus an additional damage for each suntile adjacent to you. | ||||||||||
| Solar Eruption | Yes | 5 | Yes | Round | 3 | |||||
| Detonate a suntile in range sending an explosion toward another adjacent space. This explosion does 3 damage or knocks a target back 2 spaces. | ||||||||||
| Sunbolt | Yes | 5 | 1 | |||||||
| Release two bolts of sun energies at up to two different targets that each deal 2 damage. | ||||||||||
| Sunwall Armor | Yes | Round | 3 | |||||||
| Enshell you and your allies with an armor made of pure sun energies. If you or your ally is attacked, they restore 1 stamina and you deal 1 damage to the attacker. | ||||||||||
Notable Sun Clerics
| Classes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Playable Classes | Alchemist | Bandito | Bard | Berserker | Bonedancer | Booty Raider | Buccaneer | Cabalist | Death Knight | Dreamweaver | Enchanter | Flamedanseur | Fleshweaver | Hydromancer | Lumberjack | Magician | Monk | Paladin | Petalwalker | Puppeteer | Ranger | Rouge | Runemaster | Sandbender | Sea Chef | Seeker | Shaman | Sharpsword | Sheriff | Sorcerer | Spellslinger | Spellthief | Swashbuckler | Sun Cleric | Templar | Thane | Theurgist | Warrior | Witch | Wizard | ||||||||
| Class: Sunclerics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Gear | Sunblade | Sunshield | ||||||||
| Abilities | Aurora Borealis | Solar Eclipse | Speed of Light | Sunbolt | Sunrise | Sunstrike | ||||||||
| Former Abilities | Consecration | Solar Eruption | Sunwall Armor | ||||||||
| Player Sunclerics | Dave | Denzik | Jameson Blant | Kallark Gandolin | Thomas | ||||||||
| NPC Sunclerics | Gwyneth Sunsword | ||||||||


