Wizard: Difference between revisions
From Unforgotten Realms Wiki
Jump to navigationJump to search
imported>Skydivizer m typos |
imported>IronClark |
||
| Line 55: | Line 55: | ||
*''[[Elmar]]'' | *''[[Elmar]]'' | ||
{{Wizard}} | {{Class}}{{Wizard}} | ||
[[Category:Classes]] | [[Category:Classes]] | ||
[[Category:Wizards| ]] | [[Category:Wizards| ]] | ||
[[Category:Gameplay Elements]] | [[Category:Gameplay Elements]] | ||
[[Category:Cards]] | [[Category:Cards]] | ||
Revision as of 00:56, 14 July 2015
The Wizard is a spell-casting class similar to the Sorcerer. Unlike the Sorcerer, however, the Wizard's abilities fulfill a much more aggressive role. This means that a Wizard can easily be the primary source of damage for a party, rivaling the power of even the most fearsome physical attackers.
Abilities
| Name / Description | Stamina Cost | Image | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Arcane Beam | Yes | 10 | 3 | |||||||
| Shoot forth a penetrating beam of pure arcane energy that deals 5 damage in a line. Once you have successfully cast Arcane Beam, you may continue the beam each turn at the cost of 1 stamina. You cannot move or use an action if you do this, but you may redirect the beam. | ||||||||||
| Arcane Missiles | Yes | 10 | 3 | |||||||
| Unleash a barrage of 7 missiles that deal 1 damage each. These missiles can be split at any number of enemies or focused on a single target. | ||||||||||
| Blizzard | Yes | 10 | 5 | Combat | 3 | |||||
| Summon forth a cloud of ice rain that deals 2 damage at the end of your turn to all targets in a 5x5 radius. This ice rain lasts until the cloud is disrupted or until the end of combat. | ||||||||||
| Fireball | Yes | 10 | 3 | |||||||
| Throw a ball of fire dealing 10 damage at a target. Rolling a critical drastically increases the size of this fireball to hit a 3x3 area around your target. | ||||||||||
| Ice Blast | Yes | Yes | 3 | 3 | ||||||
| Deal 7 damage to all targets adjacent to you. Each turn, if you have not moved or taken damage, then the stamina cost is reduced by 1 until it no longer costs stamina. | ||||||||||
Notable Wizards
| Classes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Playable Classes | Alchemist | Bandito | Bard | Berserker | Bonedancer | Booty Raider | Buccaneer | Cabalist | Death Knight | Dreamweaver | Enchanter | Flamedanseur | Fleshweaver | Hydromancer | Lumberjack | Magician | Monk | Paladin | Petalwalker | Puppeteer | Ranger | Rouge | Runemaster | Sandbender | Sea Chef | Seeker | Shaman | Sharpsword | Sheriff | Sorcerer | Spellslinger | Spellthief | Swashbuckler | Sun Cleric | Templar | Thane | Theurgist | Warrior | Witch | Wizard | ||||||||
| Class: Wizards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starting Gear | Apprentice Hat | Intelligent Attribute | Monocle | ||||||||
| Abilities | Arcane Beam | Arcane Missiles | Blizzard | Fireball | Ice Blast | Pyroblast | ||||||||
| Former Abilities | Rampant Chorus | ||||||||
| Player Wizards | Beautressa Cobbler | Dave | Desnuttes | Elmar | Ladyir | Raynel | Rick Snot | ||||||||
| NPC Wizards | Coober | Fizzy Wizzy | Ghana Ens Sin | Rebooc | ||||||||


