Murder Bros: Difference between revisions
From Unforgotten Realms Wiki
Jump to navigationJump to search
Fayo to Feo |
imported>Pcplague Added card quests |
||
| Line 8: | Line 8: | ||
}} | }} | ||
'''Murder Bros''' is the 3rd campaign of URealms Season 2, and it originally aired on June 25th, 2016. The campaign centers around a legendary group of Kobold outlaws known as the [[List of Organizations#The Murder Bros|Murder Bros]], who are attempting to hijack a carriage train which is passing through the Dwarven town of [[Silverflats]]. This campaign is the first to feature [[Nisovin (Person)|Nisovin]] the Buffalo Wizard as a player in place of [[Roamin]]. | '''Murder Bros''' is the 3rd campaign of [[URealms Live]] Season 2, and it originally aired on June 25th, 2016. The campaign centers around a legendary group of Kobold outlaws known as the [[List of Organizations#The Murder Bros|Murder Bros]], who are attempting to hijack a carriage train which is passing through the Dwarven town of [[Silverflats]]. This campaign is the first to feature [[Nisovin (Person)|Nisovin]] the [[Buffalo Wizards|Buffalo Wizard]] as a player, playing in place of [[Roamin]]. | ||
__TOC__ | __TOC__ | ||
| Line 118: | Line 118: | ||
==Summary== | ==Summary== | ||
==Supporter Events== | |||
: ''Main page: [[Supporter Events#Murder Bros|Supporter Events]] | |||
===Card Quests=== | |||
{| class="wikitable" style="border: black" | |||
! Donation Block | |||
! Ability Cards | |||
! Lore Cards | |||
! Legendaries | |||
|- style="vertical-align: top;" | |||
! Shifty Tavern | |||
|- style="vertical-align: top;" | |||
! The 13th Ambush | |||
| '''Sunsword Paladin:''' | |||
* [http://live.urealms.com/cards#boss-s2c3-e2-1sunswordpaladin Sunsword Training] | |||
* [http://live.urealms.com/cards#boss-s2c3-e2-2supersunstrike Super Sun Strike] | |||
'''CARRAGE:''' | |||
* [http://live.urealms.com/cards#boss-s2c3-e2-1carrage ROOOAARRR] | |||
| [http://live.urealms.com/cards#lore-s2c3-e2-sunswords1 The Sunswords, Part 1] | |||
[http://live.urealms.com/cards#lore-s2c3-e2-sunswords2 The Sunswords, Part 2] | |||
| '''Conner:''' | |||
* [http://live.urealms.com/cards#legendary-00013-lovestruck Love Struck] | |||
|- style="vertical-align: top;" | |||
! Battle for Silverflats | |||
| '''Townfolk:''' | |||
* [http://live.urealms.com/cards#boss-s2c3-e3-1townfolk Duck and Cover] | |||
* [http://live.urealms.com/cards#boss-s2c3-e3-2townfolk Overwatch] | |||
* [http://live.urealms.com/cards#boss-s2c3-e3-3townfolk Play for Keeps] | |||
'''Hardrock:''' | |||
* [http://live.urealms.com/cards#boss-s2c3-e3-1hardrock Electronet Bazooka] | |||
* [http://live.urealms.com/cards#boss-s2c3-e3-2hardrock Law of the Silverflats] | |||
* [http://live.urealms.com/cards#boss-s2c3-e3-3hardrock Ultimate Showdown] | |||
| [http://live.urealms.com/cards#lore-s2c3-e3-silverflats The Silverflats] | |||
|- style="vertical-align: top;" | |||
! Choo Choo | |||
| '''THE TRAIN:''' | |||
* [http://live.urealms.com/cards#boss-s2c3-e4-1thetrain BOOOOM] | |||
* [http://live.urealms.com/cards#boss-s2c3-e4-2thetrain CHOO CHOO] | |||
* [http://live.urealms.com/cards#boss-s2c3-e4-3thetrain DOOOOOOM] | |||
| [http://live.urealms.com/cards#lore-s2c3-e4-steamengines Steam Engines] | |||
| '''Orvan Weiss:''' | |||
* [http://live.urealms.com/cards#legendary-0011-deadbones Hidden Power] | |||
'''Borracho:''' | |||
* [http://live.urealms.com/cards#legendary-0009-coe Holding Bottle Ale Shield] | |||
'''Johnny Feo:''' | |||
* [http://live.urealms.com/cards#legendary-0012-nisovin Tinderflame] | |||
|- style="vertical-align: top;" | |||
! The End of a Quest | |||
| '''Sunsword Cleric:''' | |||
* [http://live.urealms.com/cards#boss-s2c3-e4-1sunswordcleric Sunsword Teachings] | |||
| [http://live.urealms.com/cards#lore-s2c3-e5-dave Captain Davey Davidson] | |||
|} | |||
==Episode Guide== | ==Episode Guide== | ||
| Line 150: | Line 207: | ||
|- | |- | ||
|} | |} | ||
==Trivia== | ==Trivia== | ||
Revision as of 04:44, 30 June 2016
| Warning! The following page contains spoilers for the most recent campaign! |
| Murder Bros | |
|---|---|
| Original Air Date: June 25th, 2016 | |
| Campaign guide | |
| Previous Okagnoma Guild Hall |
Next TBA |
| Images | Quotes | |
Murder Bros is the 3rd campaign of URealms Live Season 2, and it originally aired on June 25th, 2016. The campaign centers around a legendary group of Kobold outlaws known as the Murder Bros, who are attempting to hijack a carriage train which is passing through the Dwarven town of Silverflats. This campaign is the first to feature Nisovin the Buffalo Wizard as a player, playing in place of Roamin.
Characters
Players
| Character | Race | Class | Player |
|---|---|---|---|
| Triton Ground Kobold | Bandito | Coestar | |
| Triton Ground Kobold | Spellthief | Justin | |
| Hobgoblin Kobold | Spellslinger | Nisovin | |
| Noble Born Elf | Spellthief | Deadbones |
NPCs
| Character | Race | Class |
|---|---|---|
| Kobold | ||
| Porc | ||
| Porc | ||
| Gnome | Sherif | |
| Dwelf | ||
| Gnome | ||
| Dwarf | ||
| Dwarf | ||
| Dwelf | ||
| Bone Commander | Wizard | |
| Dwarf | ||
| Gnome | ||
| Gravehoof Porc | Bard | |
| Elf | Sun Cleric | |
| File:Chimera Avatar.png Chimera | Kobold | Sorcerer |
Battle Encounters
- Two Elves of the Sunswords Military, an Elaphelk and a 'Carrage'
- The townsfolk of The Silverflats
- Chasing down the train, and then fighting the train
- Elves of the Sunswords Military, including Dave
Summary
Supporter Events
- Main page: Supporter Events
Card Quests
| Donation Block | Ability Cards | Lore Cards | Legendaries |
|---|---|---|---|
| Shifty Tavern | |||
| The 13th Ambush | Sunsword Paladin:
CARRAGE: |
The Sunswords, Part 1 | Conner: |
| Battle for Silverflats | Townfolk:
Hardrock: |
The Silverflats | |
| Choo Choo | THE TRAIN: | Steam Engines | Orvan Weiss:
Borracho: Johnny Feo: |
| The End of a Quest | Sunsword Cleric: | Captain Davey Davidson |
Episode Guide
| # | Title | Airdate |
|---|---|---|
| 00 | Campaign Playlist | |
| 01 | Class Preview | Jun 23, 2016 |
| 02 | Character Creation - Episode 0 | Jun 24, 2016 |
| 03 | Episode 1 | Jun 26, 2016 |
| 04 | Episode 2 | Jun 26, 2016 |
| 05 | Episode 3 | Jun 26, 2016 |
| 06 | Episode 4 | Jun 27 2016 |
| 07 | Episode 5 | Jun 27, 2016 |
| 08 | Episode 6 | Jun 27, 2016 |
| 09 | Episode 7 | Jun 28, 2016 |
| 10 | Episode 8 | Jun 28, 2016 |
| 11 | Finale - Episode 9 | Jun 28, 2016 |
| 12 | Behind the Scenes | Jun 29, 2016 |
Trivia
- This is the first campaign of URealms Live to feature a guest player.
- This is the 5th campaign in which all of the Supporter Events were funded.
| Murder Bros | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Host | Rob | ||||||||
| Players | Coestar | Deadbones | Justin | Nisovin | ||||||||
| Characters | Borracho | Conner | Johnny Feo | Orvan Weiss | ||||||||
| NPCs | Bubs | Chimera | Dave | Empusa | Jessabelle Marie | Sheriff Hardrock | Tubs | ||||||||
| Locations | The Silverflats | ||||||||
| Races | Blood Snake | Dwarf | Dwelf | Elaphelk | Elf | Gnome | Goblin | Groundbold | Kobold | Porc | ||||||||
| Classes | Bandito | Sheriff | Spellslinger | Spellthief | Suncleric | Wizard | ||||||||
| Legendaries | [/cards/cards.html#type=legendary&title=Legendary%20Item&subtitle=Holding%20Bottle%20Ale%20Shield&text=At%20any%20time%2C%20you%20may%20destroy%20a%20Treasure%20Card%20to%20grant%20you%20or%20an%20Ally%2010%20Shield.%20When%20using%20your%20Poncho%20of%20Holding%2C%20you%20may%20veto%20up%20to%205%20Treasures%20and%20draw%20new%20ones.%20At%20the%20end%20of%20Combat%2C%20you%20may%20keep%20or%20give%20to%20an%20Ally%20one%20of%20the%20items%20from%20your%20Poncho%20of%20Holding.%0A%0A%3CLORE%3EThis%20card%20was%20part%20of%20the%20%22Murder%20Bros%22%20campaign%20and%20is%20not%20included%20in%20the%20base%20decks.&art=treasure&stamina=50&gem1=legendary&gem2=shield Holding Bottle Ale Shield] | [/cards/cards.html#type=legendary&title=Legendary%20Item&subtitle=Tinderflame&text=Critical%20Hits%20with%20Basic%20Attacks%20and%20Spellslinger%20Abilities%20cause%20you%20to%20cast%20Fireball%20on%20Targets.%0A%0A%3CLORE%3EThis%20card%20was%20part%20of%20the%20%22Murder%20Bros%22%20campaign%20and%20is%20not%20included%20in%20the%20base%20decks.&art=treasure&gem1=legendary&gem2=weapon&gem2text=7&gem3=range&gem3text=10 Tinderflame] | ||||||||



