Gnome: Difference between revisions
From Unforgotten Realms Wiki
Jump to navigationJump to search
imported>Trollytroller |
imported>Tdis8629 m Reverted edits by Trollytroller (talk) to last revision by IronClark |
||
| Line 11: | Line 11: | ||
|first= Roamin's Band of Thieves | |first= Roamin's Band of Thieves | ||
}} | }} | ||
'''Gnomes''' are a race of beings shorter the [[dwarf|dwarfs]]. | '''Gnomes''' are a race of beings shorter the [[dwarf|dwarfs]]. | ||
== Description == | |||
Gnomes have '''Technological Preference''' which means they start with one less character ability, but four random [[Treasures|Treasure]] cards. Gnomes may use an Item or Treasure card consumable or ability instead of moving each turn. | |||
== Race Cards == | |||
{{Card Sheet/Race | |||
|racename=Gnome | |||
|raceab=Technological Preference | |||
|racedesc=You start with one less class ability, but four random treasure cards. Draw these treasures before you pick anything else and you are allowed a single veto. You may use an Item or Treasure card consumable or ability instead of moving each turn. | |||
|raceimg=File:Gnome_Technological_Preference.png | |||
|name1=Keen | |||
|ab1=Passback | |||
|desc1=You may use any treasure card ability your allies have during your turn as if you also had it as long as you are within 5 spaces of each other. | |||
|img1=File:Keen_Passback.png | |||
|name2=Okagnoma | |||
|ab2=Tinker | |||
|desc2=You may take any two treasure cards and trade them in for a treasure card from a selection of three. This ability can only be used out of combat. | |||
|img2=File:Okagnoma_Tinker.png | |||
|name3=Scarred | |||
|ab3=Scavenger | |||
|desc3=You gain a treasure card for the first enemy you defeat in combat. | |||
|img3=File:Scarred_Scavenger.png | |||
}} | |||
== Notable Gnomes == | |||
*[[Nisovin]] | |||
*[[Yumi]] | |||
*[[Squinks]] | |||
*[[Gracias]] | |||
*[[Nessi]] | |||
*[[Bob]] | |||
{{Races}}{{Nuren}}{{Thieves}} | |||
[[Category:Race]] | |||
[[Category:Cards]] | |||
[[Category:Gnomes| ]] | |||
Revision as of 05:27, 15 July 2015
| Gnome | |
|---|---|
|
| |
| Race | Gnome |
| Hostile | Unknown |
| Affiliations | Gnomes |
| Abilities | Technological Preference |
| Equipment | Unknown |
| Capable of Speech | Yes |
| Weakness | Unknown |
| First Appearance | Roamin's Band of Thieves |
Gnomes are a race of beings shorter the dwarfs.
Description
Gnomes have Technological Preference which means they start with one less character ability, but four random Treasure cards. Gnomes may use an Item or Treasure card consumable or ability instead of moving each turn.
Race Cards
| Card Name | Ability | Description | Image |
|---|---|---|---|
| Gnome | Technological Preference | You start with one less class ability, but four random treasure cards. Draw these treasures before you pick anything else and you are allowed a single veto. You may use an Item or Treasure card consumable or ability instead of moving each turn. | File:Gnome Technological Preference.png |
| Keen | Passback | You may use any treasure card ability your allies have during your turn as if you also had it as long as you are within 5 spaces of each other. | File:Keen Passback.png |
| Okagnoma | Tinker | You may take any two treasure cards and trade them in for a treasure card from a selection of three. This ability can only be used out of combat. | File:Okagnoma Tinker.png |
| Scarred | Scavenger | You gain a treasure card for the first enemy you defeat in combat. | File:Scarred Scavenger.png |
Notable Gnomes
| Races | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Playable Races | Black Boar | Dwarf | Dwelf | Dvergr | Elf | Gnome | Keen | Kobold | Porc | ||||||||
| Other Races | Behemoth | Believer | Beenu | Blood Cobra | Blood Snake | Blood Snake Queen | Bullogre | Canine | Catapult Turtle | Clockodile | Cowfrog | Donkey | Dragon Aspect | Dragonfly | Eaglebear | Elaphelk | Elemech | Elemental | Flesh Monstrosity | Funk | Gemling | Glamourshark | Goblin | Gobolf | Gorgon | Groundbold | Harpy | Hat Rat | Highbear | Hobgoblin | Lacerator | Mermaid | Mimic | Monkey Fish | Moonwolf | Ogre | Pig | Pot Puppy | Ramster | Rat | Robot | Scrooge | Shezaite | Shroomtrent | Skelephelk | Skeleton | Spider | Spooky | Steelbeak | Sun Hound | Stone Guardian | Stone Tail | Tarandos | Vhark | Walrus | Whisper Snake | Wowzer | Ytt | ||||||||
| Non-Canon: The Nuren Campaign | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Host | Rob | ||||||||
| Players | Arin Hanson | Coestar | Deadbones | Jake Kaufman | Justin | PauseUnpause | Roamin | ||||||||
| Characters | Blinky | Cawks Stompulous | Inky | Penwar Lockis | Richard Lored | Sir Spankey Themuncay | Thanks | ||||||||
| Locations | Town of Nuren Campaign | Bopen's Lair | ||||||||
| Races | Elf | Dwarf | Gnome | Mermaid | Ogre | Skeleton | ||||||||
| Classes | Bard | Lumberjack | Monk | Paladin | Seer | Sorcerer | Warrior | ||||||||


