Supporter Events: Difference between revisions
imported>Toadslayer |
imported>Skydivizer added event images, link formatting |
||
| Line 16: | Line 16: | ||
!Combat Boss | !Combat Boss | ||
!Event Name | !Event Name | ||
!Icon | |||
!Cost | !Cost | ||
!Effect | !Effect | ||
| Line 22: | Line 23: | ||
|rowspan="3"|[[Kobold|Kobold Boss]] | |rowspan="3"|[[Kobold|Kobold Boss]] | ||
|Rabies | |Rabies | ||
|[[File:Event_Rabies.png|40px]] | |||
|$50 | |$50 | ||
|All Kobolds have rabies, dealing 1 damage per round until cured | |All Kobolds have rabies, dealing 1 damage per round until cured. | ||
|https://youtube.com/watch?v=rekGQSPDYfc=3m33s | |[https://youtube.com/watch?v=rekGQSPDYfc&t=3m33s YouTube] | ||
|- | |- | ||
|Gemlings | |Gemlings | ||
|[[File:Event_Gemling.png|40px]] | |||
|$150 | |$150 | ||
|Summons 10 [[Gemling|gemlings]] that attack any non-gemling targets in their path. | |Summons 10 [[Gemling|gemlings]] that attack any non-gemling targets in their path. | ||
|https://youtube.com/watch?v=4YEvwFph7f0=24m39s | |[https://youtube.com/watch?v=4YEvwFph7f0&t=24m39s YouTube] | ||
|- | |- | ||
|Whirlwind Bros | |Whirlwind Bros | ||
|[[File:Event_Whirlwind_Brothers.png|40px]] | |||
|$200 | |$200 | ||
|Summons the two [[Whirlwind Brothers]]. | |Summons the two [[Whirlwind Brothers]]. | ||
|https://youtube.com/watch?v=4YEvwFph7f0=33m15s | |[https://youtube.com/watch?v=4YEvwFph7f0&t=33m15s YouTube] | ||
|- | |- | ||
|rowspan="3"|[[Gemling#Gemlord|Gemlord]] | |rowspan="3"|[[Gemling#Gemlord|Gemlord]] | ||
|Bench Pressers | |Bench Pressers | ||
|[[File:Event_Gemlord_Biceps.png|40px]] | |||
|$50 | |$50 | ||
|The Gemlord grows two strong flesh arms with which he can use two melee attacks per turn in addition to his laser beam. | |The Gemlord grows two strong flesh arms with which he can use two melee attacks per turn in addition to his laser beam. | ||
|https://youtube.com/watch?v=5Qn7aJrNACg=7m30s | |[https://youtube.com/watch?v=5Qn7aJrNACg&t=7m30s YouTube] | ||
|- | |- | ||
|Amplifying Crystals | |Amplifying Crystals | ||
|[[File:Event_Redirection_Crystals.png|40px]] | |||
|$100 | |$100 | ||
|3 amplifying crystals spawn which the Gemlord can redirect his beam through and move up to 10 spaces after he shoots his beam. | |3 amplifying crystals spawn which the Gemlord can redirect his beam through and move up to 10 spaces after he shoots his beam. | ||
|https://youtube.com/watch?v=5Qn7aJrNACg=27m49s | |[https://youtube.com/watch?v=5Qn7aJrNACg&t=27m49s YouTube] | ||
|- | |- | ||
|Lifeskin | |Lifeskin | ||
|[[File:Event_Gemling_Creation.png|40px]] | |||
|$150 | |$150 | ||
|Every time the Gemlord takes damage two [[Gemling|gemlings]] spawn off him. | |Every time the Gemlord takes damage two [[Gemling|gemlings]] spawn off him. | ||
|https://youtube.com/watch?v=5Qn7aJrNACg=19m21s | |[https://youtube.com/watch?v=5Qn7aJrNACg&t=19m21s YouTube] | ||
|- | |- | ||
|rowspan="2"|[[Blood_Snake#Cobra_King|Cobra King]] | |rowspan="2"|[[Blood_Snake#Cobra_King|Cobra King]] | ||
|Snakeeeessss | |Snakeeeessss | ||
|[[File:Event_Blood_Snakes.png|40px]] | |||
|$50 | |$50 | ||
|Instead of 3 snakes spawning from the forest each round 6 snakes spawn. | |Instead of 3 snakes spawning from the forest each round 6 snakes spawn. | ||
|https://youtube.com/watch?v=NI3wT8-e4mY=37m53s | |[https://youtube.com/watch?v=NI3wT8-e4mY&t=37m53s YouTube] | ||
|- | |- | ||
|Cobra King | |Cobra King | ||
|[[File:Event_Cobra_King.png|40px]] | |||
|$100 | |$100 | ||
|Summons the Cobra King. | |Summons the Cobra King. | ||
|https://youtube.com/watch?v=NI3wT8-e4mY=25m37s | |[https://youtube.com/watch?v=NI3wT8-e4mY&t=25m37s YouTube] | ||
|- | |- | ||
|rowspan="3"|[[Gwyneth Sunsword]] | |rowspan="3"|[[Gwyneth Sunsword]] | ||
|Duskblade | |Duskblade | ||
|[[File:Event_Gwyneth.png|40px]] | |||
|$150 | |$150 | ||
|Gives the weapon Duskblade to Gwyneth Sunsword which does 5 damage in a 2x2 area and detonates sun tiles. | |Gives the weapon Duskblade to Gwyneth Sunsword which does 5 damage in a 2x2 area and detonates sun tiles. | ||
|https://youtube.com/watch?v=62Lnf35X-NY=14m38s | |[https://youtube.com/watch?v=62Lnf35X-NY&t=14m38s YouTube] | ||
|- | |- | ||
|Summon Fenris | |Summon Fenris | ||
|[[File:Event_Fenris.png|40px]] | |||
|$300 | |$300 | ||
|Summons [[Fenris]] to aid Gwyneth. | |Summons [[Fenris]] to aid Gwyneth. | ||
|https://youtube.com/watch?v=62Lnf35X-NY=0m18s | |[https://youtube.com/watch?v=62Lnf35X-NY&t=0m18s YouTube] | ||
|- | |- | ||
|ENRAGE | |ENRAGE | ||
|[[File:Event_Sun_Tiles.png|40px]] | |||
|$2000 | |$2000 | ||
|Sun tiles do double damage and no longer despawn when the detonate. All the [[Elf#Spellblade|spellblades]] that were not killed throughout the campaign come in as reinforcements. | |Sun tiles do double damage and no longer despawn when the detonate. All the [[Elf#Spellblade|spellblades]] that were not killed throughout the campaign come in as reinforcements. | ||
|https://youtube.com/watch?v=62Lnf35X-NY=24m53s | |[https://youtube.com/watch?v=62Lnf35X-NY&t=24m53s YouTube] | ||
|} | |} | ||
| Line 84: | Line 96: | ||
!Combat Boss | !Combat Boss | ||
!Event Name | !Event Name | ||
!Icon | |||
!Cost | !Cost | ||
!Effect | !Effect | ||
| Line 90: | Line 103: | ||
|[[Gemling#Gemlord|Gemlord]] | |[[Gemling#Gemlord|Gemlord]] | ||
|Awaken the Gemlord | |Awaken the Gemlord | ||
|[[File:Event_Sleeping_Gemlord.png|40px]] | |||
|$50 | |$50 | ||
|Awakens the sleeping Gemlord. | |Awakens the sleeping Gemlord. | ||
|https://youtube.com/watch?v=5Qn7aJrNACg=2m14s | |[https://youtube.com/watch?v=5Qn7aJrNACg&t=2m14s YouTube] | ||
|} | |} | ||
=== Post Combat Treasure Events === | === Post Combat Treasure Events === | ||
| Line 102: | Line 117: | ||
!Combat Boss | !Combat Boss | ||
!Event Name | !Event Name | ||
!Icon | |||
!Cost | !Cost | ||
!Effect | !Effect | ||
| Line 108: | Line 124: | ||
|rowspan="3"|[[Fire Spirit]] | |rowspan="3"|[[Fire Spirit]] | ||
|Awaken the Spirits | |Awaken the Spirits | ||
|[[File:Event_Fire_Sprites.png|40px]] | |||
|$400 | |$400 | ||
|Summons 10 [[Fire_Spirit#Mini_Fire_Spirits|fire elementals]] and the Fire spirit now controls all elementals. | |Summons 10 [[Fire_Spirit#Mini_Fire_Spirits|fire elementals]] and the Fire spirit now controls all elementals. | ||
|https://youtube.com/watch?v=tsTdXTLgwg4=34m10s | |[https://youtube.com/watch?v=tsTdXTLgwg4&t=34m10s YouTube] | ||
|- | |- | ||
|Meteor Shower | |Meteor Shower | ||
|[[File:Event_Meteor.png|40px]] | |||
|$400 | |$400 | ||
|The heroes are hit by meteors every round for 5 damage, unless they dodge. | |The heroes are hit by meteors every round for 5 damage, unless they dodge. | ||
|https://youtube.com/watch?v=tsTdXTLgwg4=0m13s | |[https://youtube.com/watch?v=tsTdXTLgwg4&t=0m13s YouTube] | ||
|- | |- | ||
|Winter Coat | |Winter Coat | ||
|[[File:Event_Winter_Coat.png|40px]] | |||
|$800 | |$800 | ||
|Gives [[Elmar]] the treasure card [[Supporter_Events#Winter Coat of Protection|Winter Coat of Protection]]. | |Gives [[Elmar]] the treasure card [[Supporter_Events#Winter Coat of Protection|Winter Coat of Protection]]. | ||
|https://youtube.com/watch?v=ZIjm_19Pe2Q=37m53s | |[https://youtube.com/watch?v=ZIjm_19Pe2Q&t=37m53s YouTube] | ||
|- | |- | ||
|rowspan="3"|[[The Whisper Snake of Emerald Lake]] | |rowspan="3"|[[The Whisper Snake of Emerald Lake]] | ||
|Hydropump | |Hydropump | ||
|[[File:Event_Hydro_Pump.png|40px]] | |||
|$300 | |$300 | ||
|The Whisper Snake of Emerald Lake can now use a hydropump during its turn for "massive damage and knock back" (Note: this is just a quote from Rob. The hydropump move never actually hit so the amount of damage it does is unknown.) | |The Whisper Snake of Emerald Lake can now use a hydropump during its turn for "massive damage and knock back" (Note: this is just a quote from Rob. The hydropump move never actually hit so the amount of damage it does is unknown.) | ||
|https://youtube.com/watch?v=uU4b6VG2Z90=27m10s | |[https://youtube.com/watch?v=uU4b6VG2Z90&t=27m10s YouTube] | ||
|- | |- | ||
|Goblin Friends | |Goblin Friends | ||
|[[File:Event Goblin Friends.png|40px]] | |||
|$300 | |$300 | ||
|Summons 5 goblins. | |Summons 5 goblins. | ||
|https://youtube.com/watch?v=bTDpHKTa_1c=0m17s | |[https://youtube.com/watch?v=bTDpHKTa_1c&t=0m17s YouTube] | ||
|- | |- | ||
|Lieutenant Surge | |Lieutenant Surge | ||
|[[File:Event_Lt_Surge.png|40px]] | |||
|$800 | |$800 | ||
|Gives [[Ca'rel|Captain Ca'rel]] the treasure card [[Supporter_Events#Lieutenant Surge|Lieutenant Surge]]. | |Gives [[Ca'rel|Captain Ca'rel]] the treasure card [[Supporter_Events#Lieutenant Surge|Lieutenant Surge]]. | ||
|https://youtube.com/watch?v=uU4b6VG2Z90=15m22s | |[https://youtube.com/watch?v=uU4b6VG2Z90&t=15m22s YouTube] | ||
|- | |- | ||
|rowspan="3"|[[Chimera]] | |rowspan="3"|[[Chimera]] | ||
|Bladeturn Heroes | |Bladeturn Heroes | ||
|[[File:Event_Bladeturn_Heroes.png|40px]] | |||
|$500 | |$500 | ||
|Gives all the heroes the [[Treasures#Bladeturn|Bladeturn]] treasure card. | |Gives all the heroes the [[Treasures#Bladeturn|Bladeturn]] treasure card. | ||
|https://youtube.com/watch?v=PDKmA7YhNPA=25m40s | |[https://youtube.com/watch?v=PDKmA7YhNPA&t=25m40s YouTube] | ||
|- | |- | ||
|Reinforcements | |Reinforcements | ||
|[[File:Event_Spellblades.png|40px]] | |||
|$500 | |$500 | ||
|Summons 4 [[Elf#Spellblade|spellblade]] [[Elf|elves]] from the path. | |Summons 4 [[Elf#Spellblade|spellblade]] [[Elf|elves]] from the path. | ||
|https://youtube.com/watch?v=PDKmA7YhNPA=12m49s | |[https://youtube.com/watch?v=PDKmA7YhNPA&t=12m49s YouTube] | ||
|- | |- | ||
|Revive All Elves | |Revive All Elves | ||
|[[File:Event_King_Kai.png|40px]] | |||
|$500 | |$500 | ||
|Unkown (Note: It can be deducted that this would simply bring all the elves that had passed out back into action) | |Unkown (Note: It can be deducted that this would simply bring all the elves that had passed out back into action) | ||
| Line 156: | Line 181: | ||
|rowspan="3"|[[Porbo]] | |rowspan="3"|[[Porbo]] | ||
|Call of Porbo* | |Call of Porbo* | ||
|[[File:Event_Porc_Guards.png|40px]] | |||
|$500 | |$500 | ||
|Every [[Porc|porc]] in the cave comes to the aid of Porbo from their position to attack the heroes. | |Every [[Porc|porc]] in the cave comes to the aid of Porbo from their position to attack the heroes. | ||
|https://youtube.com/watch?v=Dx8OuoUDgPI=31m38s | |[https://youtube.com/watch?v=Dx8OuoUDgPI&t=31m38s YouTube] | ||
|- | |- | ||
|Earthcracker* | |Earthcracker* | ||
|[[File:Event_Porbo_EarthCracker.png|40px]] | |||
|$750 | |$750 | ||
|Unknown | |Unknown | ||
| Line 166: | Line 193: | ||
|- | |- | ||
|ENRAGE* | |ENRAGE* | ||
|[[File:Event_Porbo_Enrage.png|40px]] | |||
|$5000 | |$5000 | ||
|Porbo enlarges to a 3x3 tile. This doubles his maximum stamina and his damage (Note: this does not heal him). Porbo can now eat porcs to heal for 15 stamina. Porbo can also spit out the bones of porcs he has eaten as an interrupt that stops spell, but does no damage. | |Porbo enlarges to a 3x3 tile. This doubles his maximum stamina and his damage (Note: this does not heal him). Porbo can now eat porcs to heal for 15 stamina. Porbo can also spit out the bones of porcs he has eaten as an interrupt that stops spell, but does no damage. | ||
|https://youtube.com/watch?v=RsuIb7e3kOQ= | |[https://youtube.com/watch?v=RsuIb7e3kOQ=&t12m37s YouTube] | ||
|} | |} | ||
''*Note: the supporter events during the [[Porbo]] combat were not showing progress bars correctly and the chat couldn't see the effect of the supporter events, so [[Rob]] removed the donations from them and activated them throughout the combat when he felt the heroes were winning.''[https://youtube.com/watch?v=Dx8OuoUDgPI=4m26s][https://youtube.com/watch?v=Dx8OuoUDgPI=8m41s] | ''*Note: the supporter events during the [[Porbo]] combat were not showing progress bars correctly and the chat couldn't see the effect of the supporter events, so [[Rob]] removed the donations from them and activated them throughout the combat when he felt the heroes were winning.''[https://youtube.com/watch?v=Dx8OuoUDgPI=4m26s][https://youtube.com/watch?v=Dx8OuoUDgPI=8m41s] | ||
=== Combat Activation Events === | === Combat Activation Events === | ||
| Line 176: | Line 205: | ||
!Combat Boss | !Combat Boss | ||
!Event Name | !Event Name | ||
!Icon | |||
!Cost | !Cost | ||
!Effect | !Effect | ||
| Line 182: | Line 212: | ||
|[[Chimera]] | |[[Chimera]] | ||
|Unnatural Critical | |Unnatural Critical | ||
|[[File:Event_Unnatural_20.png|40px]] | |||
|$1000 | |$1000 | ||
|Releases [[Chimera]] from [[Dave|Dave's]] prison wagon | |Releases [[Chimera]] from [[Dave|Dave's]] prison wagon | ||
|https://youtube.com/watch?v=bTDpHKTa_1c=35m14s | |[https://youtube.com/watch?v=bTDpHKTa_1c&t=35m14s YouTube] | ||
|} | |} | ||
| Line 199: | Line 230: | ||
|$100 | |$100 | ||
|[[Treasures#Wriggly_Wench|Wriggly Wench]] | |[[Treasures#Wriggly_Wench|Wriggly Wench]] | ||
|https://youtube.com/watch?v=LGA11Umrkuw=0m39s | |[https://youtube.com/watch?v=LGA11Umrkuw&t=0m39s YouTube] | ||
|- | |- | ||
|Bonus Loot | |Bonus Loot | ||
|$200 | |$200 | ||
|[[Treasures#Heartwall_Locket|Heartwall Locket]] | |[[Treasures#Heartwall_Locket|Heartwall Locket]] | ||
|https://youtube.com/watch?v=LGA11Umrkuw=0m44s | |[https://youtube.com/watch?v=LGA11Umrkuw&t=0m44s YouTube] | ||
|- | |- | ||
|Bonus Loot | |Bonus Loot | ||
| Line 215: | Line 246: | ||
|$100 | |$100 | ||
|[[Treasures#Blunderbuss|Blunderbuss]] | |[[Treasures#Blunderbuss|Blunderbuss]] | ||
|https://youtube.com/watch?v=bTDpHKTa_1c=24m1s | |[https://youtube.com/watch?v=bTDpHKTa_1c&t=24m1s YouTube] | ||
|- | |- | ||
|Bonus Loot | |Bonus Loot | ||
| Line 227: | Line 258: | ||
|Not activated | |Not activated | ||
|} | |} | ||
''Note: after the [[Chimera]] combat, instead of having post combat treasure supporter events, [[Rob]] decided [[Dave]] would show the heroes 5 treasures from a bag he was carrying and give them 4 of those treasures.''[https://youtube.com/watch?v=Y29I2E6SVOc=27m48s] | ''Note: after the [[Chimera]] combat, instead of having post combat treasure supporter events, [[Rob]] decided [[Dave]] would show the heroes 5 treasures from a bag he was carrying and give them 4 of those treasures.''[https://youtube.com/watch?v=Y29I2E6SVOc&t=27m48s] | ||
== [[The Jewel of the Dingo Isles]] == | == [[The Jewel of the Dingo Isles]] == | ||
| Line 244: | Line 275: | ||
|$200 | |$200 | ||
|Summons an [[EagleBear|EagleBear]] which lands on the middle of the ship. | |Summons an [[EagleBear|EagleBear]] which lands on the middle of the ship. | ||
|https://youtube.com/watch?v=i21GhUpIqB4=3m32s | |[https://youtube.com/watch?v=i21GhUpIqB4&t=3m32s YouTube] | ||
|- | |- | ||
|Porc Overboard! | |Porc Overboard! | ||
|$200 | |$200 | ||
|Causes [[Octivias]] to be thrown overboard and for two fish yogurt sharks to spawn and swim up to attack him. | |Causes [[Octivias]] to be thrown overboard and for two fish yogurt sharks to spawn and swim up to attack him. | ||
|https://youtube.com/watch?v=i21GhUpIqB4=15m56s | |[https://youtube.com/watch?v=i21GhUpIqB4&t=15m56s YouTube] | ||
|- | |- | ||
|Winechesters Finest | |Winechesters Finest | ||
|$800 | |$800 | ||
|Gives [[Kinney Boots]] the treasure card [[Supporter_Events#Winechesters Finest|Winechesters Finest]] | |Gives [[Kinney Boots]] the treasure card [[Supporter_Events#Winechesters Finest|Winechesters Finest]] | ||
|https://youtube.com/watch?v=i21GhUpIqB4=35m17s | |[https://youtube.com/watch?v=i21GhUpIqB4&t=35m17s YouTube] | ||
|- | |- | ||
|rowspan="3"|[[Behemoth]] | |rowspan="3"|[[Behemoth]] | ||
| Line 317: | Line 348: | ||
|$200 | |$200 | ||
|A flock of 40 harpies attack the ship, with 10 coming each turn for 4 turns. | |A flock of 40 harpies attack the ship, with 10 coming each turn for 4 turns. | ||
|https://youtube.com/watch?v=eYXzQ3Sb_R0=24m47s | |[https://youtube.com/watch?v=eYXzQ3Sb_R0&t=24m47s YouTube] | ||
|} | |} | ||
Revision as of 14:24, 16 June 2015
| Warning! The following page contains spoilers for the most recent campaign! |
Although Unforgotten Realms Live is about fun and role play, it needs to make money to stay afloat. The way this is done is by making supporter events that the twitch chat can donate money to activate. Originally, in The Nuren Campaign there were no supporter events, but that was before UR Live became a weekly event. When supporter events first came in, in Roamin's Band of Thieves there were only events that aided the enemy, but the community wanted to be able to help the heroes as well, so in Porc Hunters Rob added events that aid the heroes.
Almost every combat has three supporter events (the Cobra King combat only had two), some of which aid the heroes and others that aid the enemy. Chat can see the effect that each supporter event will have on the game, but the heroes can't even see that there are any supporter events. As of Porc Hunters, after each combat, along with the one treasure that the leader of the party gets, chat can activate supporter events to get the heroes up to three more treasures. In Porc Hunters Rob noted that the treasure supporter events are too expensive, but justified why when he said he didn't want the heroes getting four free treasures after every combat. Finally there are supporter events that activate a combat, such as the Gemlord combat in Roamin's Band of Thieves.
Each supporter event, aside from treasure giving supporter events, has its own short animation animated by Nick Graves which plays upon activation.
For The Jewel of the Dingo Isles Rob added an OverFlow counter to the supporter events bar. This is so that when more money than required to activate an event is donated that money has a place to go so it can still be useful. Rob uses this overflow when and where he pleases. For example in The Jewel of the Dingo Isles he when the NPC turn came round in the harpy combat he added an extra $10 to the supporter event EAGLEBEAR from the overflow, so that the eaglebear would arrive that turn instead of the next.
During Combat Supporter Events
| Combat Boss | Event Name | Icon | Cost | Effect | Timestamp for Activation |
|---|---|---|---|---|---|
| Kobold Boss | Rabies | File:Event Rabies.png | $50 | All Kobolds have rabies, dealing 1 damage per round until cured. | YouTube |
| Gemlings | File:Event Gemling.png | $150 | Summons 10 gemlings that attack any non-gemling targets in their path. | YouTube | |
| Whirlwind Bros | File:Event Whirlwind Brothers.png | $200 | Summons the two Whirlwind Brothers. | YouTube | |
| Gemlord | Bench Pressers | $50 | The Gemlord grows two strong flesh arms with which he can use two melee attacks per turn in addition to his laser beam. | YouTube | |
| Amplifying Crystals | $100 | 3 amplifying crystals spawn which the Gemlord can redirect his beam through and move up to 10 spaces after he shoots his beam. | YouTube | ||
| Lifeskin | $150 | Every time the Gemlord takes damage two gemlings spawn off him. | YouTube | ||
| Cobra King | Snakeeeessss | $50 | Instead of 3 snakes spawning from the forest each round 6 snakes spawn. | YouTube | |
| Cobra King | $100 | Summons the Cobra King. | YouTube | ||
| Gwyneth Sunsword | Duskblade | $150 | Gives the weapon Duskblade to Gwyneth Sunsword which does 5 damage in a 2x2 area and detonates sun tiles. | YouTube | |
| Summon Fenris | $300 | Summons Fenris to aid Gwyneth. | YouTube | ||
| ENRAGE | $2000 | Sun tiles do double damage and no longer despawn when the detonate. All the spellblades that were not killed throughout the campaign come in as reinforcements. | YouTube |
Combat Activation Supporter Events
| Combat Boss | Event Name | Icon | Cost | Effect | Timestamp for Activation |
|---|---|---|---|---|---|
| Gemlord | Awaken the Gemlord | $50 | Awakens the sleeping Gemlord. | YouTube |
Post Combat Treasure Events
There were no post combat treasure events until Porc Hunters.
During Combat Supporter Events
| Combat Boss | Event Name | Icon | Cost | Effect | Timestamp for Activation |
|---|---|---|---|---|---|
| Fire Spirit | Awaken the Spirits | $400 | Summons 10 fire elementals and the Fire spirit now controls all elementals. | YouTube | |
| Meteor Shower | $400 | The heroes are hit by meteors every round for 5 damage, unless they dodge. | YouTube | ||
| Winter Coat | $800 | Gives Elmar the treasure card Winter Coat of Protection. | YouTube | ||
| The Whisper Snake of Emerald Lake | Hydropump | $300 | The Whisper Snake of Emerald Lake can now use a hydropump during its turn for "massive damage and knock back" (Note: this is just a quote from Rob. The hydropump move never actually hit so the amount of damage it does is unknown.) | YouTube | |
| Goblin Friends | $300 | Summons 5 goblins. | YouTube | ||
| Lieutenant Surge | $800 | Gives Captain Ca'rel the treasure card Lieutenant Surge. | YouTube | ||
| Chimera | Bladeturn Heroes | $500 | Gives all the heroes the Bladeturn treasure card. | YouTube | |
| Reinforcements | $500 | Summons 4 spellblade elves from the path. | YouTube | ||
| Revive All Elves | File:Event King Kai.png | $500 | Unkown (Note: It can be deducted that this would simply bring all the elves that had passed out back into action) | Not activated | |
| Porbo | Call of Porbo* | $500 | Every porc in the cave comes to the aid of Porbo from their position to attack the heroes. | YouTube | |
| Earthcracker* | File:Event Porbo EarthCracker.png | $750 | Unknown | Not activated | |
| ENRAGE* | $5000 | Porbo enlarges to a 3x3 tile. This doubles his maximum stamina and his damage (Note: this does not heal him). Porbo can now eat porcs to heal for 15 stamina. Porbo can also spit out the bones of porcs he has eaten as an interrupt that stops spell, but does no damage. | YouTube |
*Note: the supporter events during the Porbo combat were not showing progress bars correctly and the chat couldn't see the effect of the supporter events, so Rob removed the donations from them and activated them throughout the combat when he felt the heroes were winning.[1][2]
Combat Activation Events
| Combat Boss | Event Name | Icon | Cost | Effect | Timestamp for Activation |
|---|---|---|---|---|---|
| Chimera | Unnatural Critical | $1000 | Releases Chimera from Dave's prison wagon | YouTube |
Post Combat Treasure Events
| Combat Boss | Event Name | Cost | Treasure Recieved | Timestamp for Activation |
|---|---|---|---|---|
| Fire Spirit | Bonus Loot | $100 | Wriggly Wench | YouTube |
| Bonus Loot | $200 | Heartwall Locket | YouTube | |
| Bonus Loot | $300 | Not Activated | Not Activated | |
| The Whisper Snake of Emerald Lake | Bonus Loot | $100 | Blunderbuss | YouTube |
| Bonus Loot | $200 | Not activated | Not activated | |
| Bonus Loot | $300 | Not activated | Not activated |
Note: after the Chimera combat, instead of having post combat treasure supporter events, Rob decided Dave would show the heroes 5 treasures from a bag he was carrying and give them 4 of those treasures.[3]
Note: stream has yet to air on YouTube. I will fill this in as it comes out. - Toadslayer
During Combat Supporter Events
| Combat Boss | Event Name | Cost | Effect | Timestamp for Activation |
|---|---|---|---|---|
| Eaglebear | EAGLEBEAR | $200 | Summons an EagleBear which lands on the middle of the ship. | YouTube |
| Porc Overboard! | $200 | Causes Octivias to be thrown overboard and for two fish yogurt sharks to spawn and swim up to attack him. | YouTube | |
| Winechesters Finest | $800 | Gives Kinney Boots the treasure card Winechesters Finest | YouTube | |
| Behemoth | Cultist of Bones | $300 | ||
| Rock the Boat | $400 | |||
| Metamorphesis | $100 | |||
| [[]] | Entrance Trap | $200 | ||
| Treasure Trap | $400 | |||
| Captain's Trap | $800 | |||
| [[]] | Grill Pits On | $100 | ||
| Grill Pits Off | $100 | |||
| Cute or Bruce? | $1000 |
Combat Activation Events
| Combat Boss | Event Name | Cost | Effect | Timestamp for Activation |
|---|---|---|---|---|
| Harpies | Harpy Swarm | $200 | A flock of 40 harpies attack the ship, with 10 coming each turn for 4 turns. | YouTube |
Post Combat Treasure Events
| Combat Boss | Event Name | Cost | Treasure Recieved | Timestamp for Activation |
|---|---|---|---|---|
| Harpies | Bonus Loot | $50 | Treasures# | |
| Bonus Loot | $50 | Treasures# | ||
| Bonus Loot | $50 | Treasures# | ||
| Behemoth | Bonus Loot | $50 | Treasures# | |
| Bonus Loot | $50 | Treasures# | ||
| Bonus Loot | $50 | Treasures# | ||
| [[]] | Bonus Loot | $50 | Treasures# | |
| Bonus Loot | $50 | Treasures# | ||
| Bonus Loot | $50 | Treasures# |
Supporter Event Treasures
Porc Hunters
Winter Coat of Protection
Increases maximum stamina by 10 and grants you lesser magic resistance. You may wear this overtop your other armor. (500 gold, armor)
Lieutenant Surge
Deals 4 damage and creates an arc of lightning that bounces of the target hit to nearby enemies within 3 range for 2 damage. Can bounce up to 3 times. (1000 gold, weapon, melee)
The Jewel of the Dingo Isles
Winechesters Finest
Swish Swash no longer costs Stamina and will burn the flesh of non-kobolds when hit for 3 damage. You are also immune to the negative effects of being intoxicated. (500 gold, passive v2)
Trivia
- The first ever supporter event activated was the Whirlwind Bros supporter event.
- The first event that benefited the heroes was the Winter Coat supporter event which gave Elmar a Winter Coat of Protection.
- After the first combat in Porc Hunters the first ever supporter event not to be achieved was the final, most expensive bonus treasure supporter event.
- The mace that Deadbones gets in Porc Hunters, Leutenant Surge, is a reference to the Pokemon series, in which Leutenant Surge is an electric type gym leader in the aka to region.
- The first non-treasure event to not be achieved was Revive all Elves during the Chimera combat in Porc Hunters.


