Classes: Difference between revisions
From Unforgotten Realms Wiki
Jump to navigationJump to search
imported>CoconutM1lk mNo edit summary |
imported>IronClark No edit summary |
||
| Line 26: | Line 26: | ||
|[[Paladin]] | |[[Paladin]] | ||
|Holy Based | |Holy Based | ||
|[[ | |[[Dank Dungeons and Dragons]] | ||
|- | |- | ||
|[[Sorcerer]] | |[[Sorcerer]] | ||
Revision as of 20:55, 3 June 2015
Once a player has picked a race they also pick a class. Classes and their abilities are constantly being balanced week to week by Rob.
More information can be found by clicking on the names of the classes in the list below.
| Class | Type | Introduced |
|---|---|---|
| Bard | Musical Based | Dank Dungeons and Dragons |
| Cabalist | Magic Based | N/A Not used yet |
| Lumberjack | Melee Based | Dank Dungeons and Dragons |
| Monk | Magical Based | The Nuren Campaign |
| Paladin | Holy Based | Dank Dungeons and Dragons |
| Sorcerer | Magical Based | The Nuren Campaign |
| Theurgist | Magical Based | N/A Not used yet |
| Warrior | Melee Based | Dank Dungeons and Dragons |
| Wizard | Magical Based | N/A Not used yet |


