User talk:Petertwnsnd: Difference between revisions

From Unforgotten Realms Wiki
Jump to navigationJump to search
imported>IronClark
imported>Petertwnsnd
Line 1: Line 1:
====If you have any questions or comments submit them here====
====If you have any questions or comments submit them here====


=Templates==
==Templates==
Good job on the templates they look amazing :) --[[User:Red Rath|Red Rath]] ([[User talk:Red Rath|talk]]) 16:17, 4 June 2015 (EDT)
Good job on the templates they look amazing :) --[[User:Red Rath|Red Rath]] ([[User talk:Red Rath|talk]]) 16:17, 4 June 2015 (EDT)
: Thank you! Are there any others that you think I should make? I'm trying to make sure I make all the ones we'll need for a while. --[[User:Petertwnsnd|Petertwnsnd]] ([[User talk:Petertwnsnd|talk]]) 16:20, 4 June 2015 (EDT)
: Thank you! Are there any others that you think I should make? I'm trying to make sure I make all the ones we'll need for a while. --[[User:Petertwnsnd|Petertwnsnd]] ([[User talk:Petertwnsnd|talk]]) 16:20, 4 June 2015 (EDT)
::I actually had a thought. A lot of TV show wikis have episode templates, could be have one for the campaigns? With links to the previous and next and such? Sorry if this is a lot of asking, but your templates are marvelous Pete!--[[User:IronClark|IronClark]] ([[User talk:IronClark|talk]]) 19:30, 5 June 2015 (EDT)
::I actually had a thought. A lot of TV show wikis have episode templates, could be have one for the campaigns? With links to the previous and next and such? Sorry if this is a lot of asking, but your templates are marvelous Pete!--[[User:IronClark|IronClark]] ([[User talk:IronClark|talk]]) 19:30, 5 June 2015 (EDT)
:::Yeah, I'll work on it. It'll be a bit different from the other ones so it might take a while. --[[User:Petertwnsnd|Petertwnsnd]] ([[User talk:Petertwnsnd|talk]]) 19:34, 5 June 2015 (EDT)
== Uploaded files ==
== Uploaded files ==


Hey, when you're uploading files, could you please upload images in png format? This is as easy as opening the image in paint or paint.net or photoshop or any other image program, and just saving it as png. Although the image quality will not get better, when the wiki scales the images down, compression artefacts will appear, which does not happen with png. --[[User:Razorhead|Razorhead]] ([[User talk:Razorhead|talk]]) 04:07, 5 June 2015 (EDT)
Hey, when you're uploading files, could you please upload images in png format? This is as easy as opening the image in paint or paint.net or photoshop or any other image program, and just saving it as png. Although the image quality will not get better, when the wiki scales the images down, compression artefacts will appear, which does not happen with png. --[[User:Razorhead|Razorhead]] ([[User talk:Razorhead|talk]]) 04:07, 5 June 2015 (EDT)
: I can, I just have a ton of images I downloaded in jpg format and It'll take me a while to convert them all. --[[User:Petertwnsnd|Petertwnsnd]] ([[User talk:Petertwnsnd|talk]]) 10:47, 5 June 2015 (EDT)
: I can, I just have a ton of images I downloaded in jpg format and It'll take me a while to convert them all. --[[User:Petertwnsnd|Petertwnsnd]] ([[User talk:Petertwnsnd|talk]]) 10:47, 5 June 2015 (EDT)

Revision as of 23:34, 5 June 2015

If you have any questions or comments submit them here

Templates

Good job on the templates they look amazing :) --Red Rath (talk) 16:17, 4 June 2015 (EDT)

Thank you! Are there any others that you think I should make? I'm trying to make sure I make all the ones we'll need for a while. --Petertwnsnd (talk) 16:20, 4 June 2015 (EDT)
I actually had a thought. A lot of TV show wikis have episode templates, could be have one for the campaigns? With links to the previous and next and such? Sorry if this is a lot of asking, but your templates are marvelous Pete!--IronClark (talk) 19:30, 5 June 2015 (EDT)
Yeah, I'll work on it. It'll be a bit different from the other ones so it might take a while. --Petertwnsnd (talk) 19:34, 5 June 2015 (EDT)

Uploaded files

Hey, when you're uploading files, could you please upload images in png format? This is as easy as opening the image in paint or paint.net or photoshop or any other image program, and just saving it as png. Although the image quality will not get better, when the wiki scales the images down, compression artefacts will appear, which does not happen with png. --Razorhead (talk) 04:07, 5 June 2015 (EDT)

I can, I just have a ton of images I downloaded in jpg format and It'll take me a while to convert them all. --Petertwnsnd (talk) 10:47, 5 June 2015 (EDT)