Template:Card Sheet/Class: Difference between revisions
From Unforgotten Realms Wiki
Jump to navigationJump to search
imported>Plornt Testing |
imported>Plornt Fixed |
||
| Line 1: | Line 1: | ||
<table class="card-table ewikitable sortable mw-collapsible"> | <table border="0" cellspacing="0" class="card-table ewikitable sortable mw-collapsible"> | ||
<tr> | <tr> | ||
<th>Ability</th> | <th>Ability</th> | ||
| Line 9: | Line 9: | ||
<tr> | <tr> | ||
<td>{{name1}}</td> | <td>{{{name1}}}</td> | ||
<td>{{desc1}}</td> | <td>{{{desc1}}}</td> | ||
<td>{{gem1}}</td> | <td>{{{gem1}}}</td> | ||
<td>{{sta1}}</td> | <td>{{{sta1}}}</td> | ||
<td>{{img1}}</td> | <td>{{{img1}}}</td> | ||
</tr> | </tr> | ||
{{ #if: {{{name2|}}} | | {{ #if: {{{name2|}}} | | ||
<tr> | <tr> | ||
<td>{{name2}}</td> | <td>{{{name2}}}</td> | ||
<td>{{desc2}}</td> | <td>{{{desc2}}}</td> | ||
<td>{{gem2}}</td> | <td>{{{gem2}}}</td> | ||
<td>{{sta2}}</td> | <td>{{{sta2}}}</td> | ||
<td>{{img2}}</td> | <td>{{{img2}}}</td> | ||
</tr> | </tr> | ||
| }} | | }} | ||
{{ #if: {{{name3|}}} | | {{ #if: {{{name3|}}} | | ||
<tr> | <tr> | ||
<td>{{name3}}</td> | <td>{{{name3}}}</td> | ||
<td>{{desc3}}</td> | <td>{{{desc3}}}</td> | ||
<td>{{gem3}}</td> | <td>{{{gem3}}}</td> | ||
<td>{{sta3}}</td> | <td>{{{sta3}}}</td> | ||
<td>{{img3}}</td> | <td>{{{img3}}}</td> | ||
</tr> | </tr> | ||
| }} | | }} | ||
{{ #if: {{{name4|}}} | | {{ #if: {{{name4|}}} | | ||
<tr> | <tr> | ||
<td>{{name4}}</td> | <td>{{{name4}}}</td> | ||
<td>{{desc4}}</td> | <td>{{{desc4}}}</td> | ||
<td>{{gem4}}</td> | <td>{{{gem4}}}</td> | ||
<td>{{sta4}}</td> | <td>{{{sta4}}}</td> | ||
<td>{{img4}}</td> | <td>{{{img4}}}</td> | ||
</tr> | </tr> | ||
| }} | | }} | ||
{{ #if: {{{name5|}}} | | {{ #if: {{{name5|}}} | | ||
<tr> | <tr> | ||
<td>{{name5}}</td> | <td>{{{name5}}}</td> | ||
<td>{{desc5}}</td> | <td>{{{desc5}}}</td> | ||
<td>{{gem5}}</td> | <td>{{{gem5}}}</td> | ||
<td>{{sta5}}</td> | <td>{{{sta5}}}</td> | ||
<td>{{img5}}</td> | <td>{{{img5}}}</td> | ||
</tr> | </tr> | ||
| }} | | }} | ||
</table> | </table> | ||
Revision as of 09:49, 4 June 2015
| Ability | Description | Gem Classification | Stamina Cost | Image |
|---|---|---|---|---|
| {{{name1}}} | {{{desc1}}} | {{{gem1}}} | {{{sta1}}} | {{{img1}}} |


