Template:Card Sheet/Class: Difference between revisions
From Unforgotten Realms Wiki
Jump to navigationJump to search
imported>Skydivizer last fix broke everything.. |
imported>Skydivizer m back to old one. |
||
| Line 12: | Line 12: | ||
|{{{sta1}}} | |{{{sta1}}} | ||
|{{{img1}}} | |{{{img1}}} | ||
{{ #if: {{{name2|}}} | |- {{ #if: {{{name2|}}} | style="background:#C7B496; margin:auto; border:1px solid #2a2a2a; text-align: center" | style="display: none;"}} | ||
|{{{name2}}} | |||
|{{{desc2}}} | |||
|{{{gem2}}} | |||
|{{{sta2}}} | |||
|{{{img2}}} | |||
|- {{ #if: {{{name3|}}} | style="background:#C7B496; margin:auto; border:1px solid #2a2a2a; text-align: center" | style="display: none;"}} | |||
| | |{{{name3}}} | ||
{{ #if: {{{name3|}}} | |{{{desc3}}} | ||
| | |{{{gem3}}} | ||
|{{{sta3}}} | |||
|{{{img3}}} | |||
|- {{ #if: {{{name4|}}} | style="background:#C7B496; margin:auto; border:1px solid #2a2a2a; text-align: center" | style="display: none;"}} | |||
|{{{name4}}} | |||
|{{{desc4}}} | |||
| | |{{{gem4}}} | ||
{{ #if: {{{name4|}}} | |{{{sta4}}} | ||
|{{{img4}}} | |||
|- {{ #if: {{{name5|}}} | style="background:#C7B496; margin:auto; border:1px solid #2a2a2a; text-align: center" | style="display: none;"}} | |||
|{{{name5}}} | |||
|{{{desc5}}} | |||
|{{{gem5}}} | |||
|{{{sta5}}} | |||
| | |{{{img5}}} | ||
{{ #if: {{{name5|}}} | |- {{ #if: {{{name6|}}} | style="background:#C7B496; margin:auto; border:1px solid #2a2a2a; text-align: center" | style="display: none;"}} | ||
|{{{name6}}} | |||
|{{{desc6}}} | |||
|{{{gem6}}} | |||
|{{{sta6}}} | |||
|{{{img6}}} | |||
|} | |||
| | |||
{{ #if: {{{name6|}}} | |||
| | |||
| | |||
Revision as of 09:32, 4 June 2015
| Ability | Description | Gem Classification | Stamina Cost | Image |
|---|---|---|---|---|
| {{{name1}}} | {{{desc1}}} | {{{gem1}}} | {{{sta1}}} | {{{img1}}} |


