User:RandoomJD: Difference between revisions

From Unforgotten Realms Wiki
Jump to navigationJump to search
imported>RandoomJD
A mock-up of a individual companion card list template.
 
imported>RandoomJD
No edit summary
 
Line 60: Line 60:
<td data-sort-value="{{{rac{{#var: i }}|}}}" style="display:none;"></td>
<td data-sort-value="{{{rac{{#var: i }}|}}}" style="display:none;"></td>
<td data-sort-value="{{{sen{{#var: i }}|}}}" style="display:none;"></td>
<td data-sort-value="{{{sen{{#var: i }}|}}}" style="display:none;"></td>
<td data-sort-value="{{{sta{{#var: i }}|}}}" style="display:none;"></td>
<td data-sort-value="" style="display:none;"></td>
</tr>
{{ #vardefine: i | {{ #expr: {{ #var: i }} + 1 }} }}
}}
</table>
== 2nd table ==
Is this too long?
<table border="0" cellspacing="0" class="card-table ewikitable sortable mw-collapsible">
<tr>
<th>Name / Description</th>
<th>[[Image:Magical Gem.png|50px|class=img-100]]</th>
<th>[[Image:Mechanical Gem.png|50px|class=img-100]]</th>
<th>[[Image:Beast Gem.png|50px|class=img-100]]</th>
<th>[[Image:2x2 Gem.png|50px|class=img-100]]</th>
<th>[[Image:Race Gem.png|50px|class=img-100]]</th>
<th>[[Image:Sentient Gem.png|50px|class=img-100]]</th>
<th>[[Image:Spell gem.png|50px|class=img-100]]</th>
<th>[[Image:Melee gem.png|50px|class=img-100]]</th>
<th data-sort-type="number">[[Image:Range gem.png|50px|class=img-100]]</th>
<th data-sort-type="number" style="font-size:70%">Radius</th>
<th>[[Image:Interrupt gem.png|50px|class=img-100]]</th>
<th>[[Image:Buff gem.png|50px|class=img-100]]</th>
<th>[[Image:Limited gem.png|50px|class=img-100]]</th>
<th style="font-size:70%">Stamina Cost</th>
<th class="unsortable" style="width:325px">Image</th>
</tr>
<tr id ="{{{name1}}}" style="color:black!important;">
<td>{{{name1}}}</td>
<td>{{{mag1|}}}</td>
<td>{{{mec1|}}}</td>
<td>{{{bea1|}}}</td>
<td>{{{tbt1|}}}</td>
<td>{{{rac1|}}}</td>
<td>{{{sen1|}}}</td>
<td>{{{spe1|}}}</td>
<td>{{{mel1|}}}</td>
<td>{{{ran1|}}}</td>
<td>{{{rad1|}}}</td>
<td>{{{int1|}}}</td>
<td>{{{buf1|}}}</td>
<td>{{{lim1|}}}</td>
<td>{{{sta1}}}</td>
<td>[[{{{img1}}}|325px|center|frameless|class=img-100]]</td>
</tr>
<tr style="color:black">
<td colspan="16" data-sort-value="name1">{{{desc1}}}</td>
<td data-sort-value="{{{mag1|}}}" style="display:none;"></td>
<td data-sort-value="{{{mec1|}}}" style="display:none;"></td>
<td data-sort-value="{{{bea1|}}}" style="display:none;"></td>
<td data-sort-value="{{{tbt1|}}}" style="display:none;"></td>
<td data-sort-value="{{{rac1|}}}" style="display:none;"></td>
<td data-sort-value="{{{sen1|}}}" style="display:none;"></td>
<td data-sort-value="{{{spe1|}}}" style="display:none;"></td>
<td data-sort-value="{{{mel1|}}}" style="display:none;"></td>
<td data-sort-value="{{{ran1|}}}" style="display:none;"></td>
<td data-sort-value="{{{rad1|}}}" style="display:none;"></td>
<td data-sort-value="{{{int1|}}}" style="display:none;"></td>
<td data-sort-value="{{{buf1|}}}" style="display:none;"></td>
<td data-sort-value="{{{lim1|}}}" style="display:none;"></td>
<td data-sort-value="{{{sta1|}}}" style="display:none;"></td>
<td data-sort-value="" style="display:none;"></td>
</tr>
{{ #vardefine: i | 2 }}{{
  #while:
  |  {{{ name{{#var: i }} | }}}
  | 
<tr id ="{{{name{{#var: i }}}}}"  style="color:black!important;">
<td>{{{name{{#var: i }}}}}</td>
<td>{{{mag{{#var: i }}|}}}</td>
<td>{{{mag{{#var: i }}|}}}</td>
<td>{{{bea{{#var: i }}|}}}</td>
<td>{{{tbt{{#var: i }}|}}}</td>
<td>{{{rac{{#var: i }}|}}}</td>
<td>{{{sen{{#var: i }}|}}}</td>
<td>{{{spe{{#var: i }}|}}}</td>
<td>{{{mel{{#var: i }}|}}}</td>
<td>{{{ran{{#var: i }}|}}}</td>
<td>{{{rad{{#var: i }}|}}}</td>
<td>{{{int{{#var: i }}|}}}</td>
<td>{{{buf{{#var: i }}|}}}</td>
<td>{{{npc{{#var: i }}|}}}</td>
<td>{{{lim{{#var: i }}|}}}</td>
<td>{{{sta{{#var: i }}}}}</td>
<td>[[{{{img{{#var: i }}}}}|325px|center|frameless|class=img-100]]</td>
</tr>
<tr style="color:black">
<td colspan="16" data-sort-value="{{{name{{#var: i }}}}}">{{{desc{{#var: i }}}}}</td>
<td data-sort-value="{{{mag{{#var: i }}|}}}" style="display:none;"></td>
<td data-sort-value="{{{mag{{#var: i }}|}}}" style="display:none;"></td>
<td data-sort-value="{{{bea{{#var: i }}|}}}" style="display:none;"></td>
<td data-sort-value="{{{tbt{{#var: i }}|}}}" style="display:none;"></td>
<td data-sort-value="{{{rac{{#var: i }}|}}}" style="display:none;"></td>
<td data-sort-value="{{{sen{{#var: i }}|}}}" style="display:none;"></td>
<td data-sort-value="{{{spe{{#var: i }}|}}}" style="display:none;"></td>
<td data-sort-value="{{{mel{{#var: i }}|}}}" style="display:none;"></td>
<td data-sort-value="{{{ran{{#var: i }}|}}}" style="display:none;"></td>
<td data-sort-value="{{{rad{{#var: i }}|}}}" style="display:none;"></td>
<td data-sort-value="{{{int{{#var: i }}|}}}" style="display:none;"></td>
<td data-sort-value="{{{buf{{#var: i }}|}}}" style="display:none;"></td>
<td data-sort-value="{{{npc{{#var: i }}|}}}" style="display:none;"></td>
<td data-sort-value="{{{lim{{#var: i }}|}}}" style="display:none;"></td>
<td data-sort-value="{{{sta{{#var: i }}|}}}" style="display:none;"></td>
<td data-sort-value="{{{sta{{#var: i }}|}}}" style="display:none;"></td>
<td data-sort-value="" style="display:none;"></td>
<td data-sort-value="" style="display:none;"></td>

Latest revision as of 00:51, 23 June 2016

This is a mock-up of a individual companion card list template.

Name / Description Stamina Cost Image
{{{name1}}} {{{sta1}}} [[{{{img1}}}|325px|center|frameless|class=img-100]]
{{{desc1}}}

2nd table

Is this too long?

Name / Description Radius Stamina Cost Image
{{{name1}}} {{{sta1}}} [[{{{img1}}}|325px|center|frameless|class=img-100]]
{{{desc1}}}