Talk:Races: Difference between revisions
From Unforgotten Realms Wiki
Jump to navigationJump to search
imported>Skydivizer guess work |
imported>Skydivizer switched scarred and triton ground |
||
| Line 9: | Line 9: | ||
|- | |- | ||
| Elf | | Elf | ||
| Spellblade, Dwelf, | | Spellblade, Dwelf, Scarred | ||
|- | |- | ||
| Forn | | Forn | ||
| Line 24: | Line 24: | ||
|- | |- | ||
| Kobold | | Kobold | ||
| Groundbold, Stonequisitor, | | Groundbold, Stonequisitor, Triton Ground | ||
|- | |- | ||
| Porc | | Porc | ||
Revision as of 18:06, 3 June 2015
New Races
| Race | Sub-races |
|---|---|
| Dwarf | Dvergr Dvergr, Hill Dwarf, Tall Dwarf |
| Elf | Spellblade, Dwelf, Scarred |
| Forn | Female Forn, Male Forn, Noble Born |
| Gnome | Keen, Okagnoma |
| Goblin | Blood Batter, Bright Goblin, Piggerback Goblin |
| High Bear | Flame Order, Templar Knight, Low Bear |
| Kobold | Groundbold, Stonequisitor, Triton Ground |
| Porc | Black Boar, Bone Tusk, Gravehoof |
| Shellmind | Freemind, Shadow Clan, Tortoisehood |
| Slime | Green Slime, Red Slime, Stone Slime |
- I think the new cards are connected like this. Some cards don't really mention any race connection though, hard to tell where they belong. Skydivizer (talk) 14:00, 3 June 2015 (EDT)


