Template talk:Card Sheet/Class/Archive 1: Difference between revisions
From Unforgotten Realms Wiki
Jump to navigationJump to search
imported>Skydivizer No edit summary |
imported>Skydivizer mock up table |
||
| Line 8: | Line 8: | ||
::::Well, we do use a separate column for range on the [[Items#Weapons|ranged weapons]] page, so this might be more consistent. --[[User:Razorhead|Razorhead]] ([[User talk:Razorhead|talk]]) 07:49, 5 June 2015 (EDT) | ::::Well, we do use a separate column for range on the [[Items#Weapons|ranged weapons]] page, so this might be more consistent. --[[User:Razorhead|Razorhead]] ([[User talk:Razorhead|talk]]) 07:49, 5 June 2015 (EDT) | ||
:::::Yeah because they all have the same gems. I mean like the crystal catalyst card has a NPC with value 10. Whirlwind has a melee with 5. Should I add a melee column? Although that melee one might be a typo. I just find it clunky. I mean maybe we could make the table so it has (small) columns for each possible gem where you can either put in a value or just a cross if it is a gem without a value or something. Something like this, but with better markup off course.[[User:Skydivizer|Skydivizer]] ([[User talk:Skydivizer|talk]]) 08:05, 5 June 2015 (EDT) | :::::Yeah because they all have the same gems. I mean like the crystal catalyst card has a NPC with value 10. Whirlwind has a melee with 5. Should I add a melee column? Although that melee one might be a typo. I just find it clunky. I mean maybe we could make the table so it has (small) columns for each possible gem where you can either put in a value or just a cross if it is a gem without a value or something. Something like this, but with better markup off course.[[User:Skydivizer|Skydivizer]] ([[User talk:Skydivizer|talk]]) 08:05, 5 June 2015 (EDT) | ||
<table class=" | |||
<table border="0" cellspacing="0" class="card-table ewikitable sortable mw-collapsible"> | |||
<tr> | <tr> | ||
<th> | <th>Ability</th> | ||
<th> | <th>Description</th> | ||
<th> | <th style="width:5%">[[File:Melee.png|50px]]</th> | ||
<th> | <th style="width:5%">[[File:Range_gem.png|50px]]</th> | ||
<th> | <th style="width:5%">[[File:Spell_gem.png|50px]]</th> | ||
<th> | <th style="width:5%">[[File:Interrupt_gem.png|50px]]</th> | ||
<th> | <th style="width:5%">[[File:Buff_gem.png|50px]]</th> | ||
<th> | <th style="width:5%">[[File:NPC_gem.png|50px]]</th> | ||
<th style="width:5%">[[File:Limited_gem.png|50px]]</th> | |||
<th style="width:5%">Stamina cost</th> | |||
<th>Image</th> | |||
</tr> | </tr> | ||
<tr> | |||
<td> | <tr id ="{{{name1}}}"> | ||
<td> | <td>Charm</td> | ||
<td>The role-player must take a selfie and post it to the social media platform of their choice. Once this has been done you may attempt to charm a target. If successful the Bard may control the targets actions on their turn until the target breaks free.</td> | |||
<td></td> | <td></td> | ||
<td>5</td> | <td>5</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
<td></td> | |||
<td>Yes</td> | |||
<td>Yes</td> | |||
<td>3</td> | |||
<td>[[File:Bard_Charm.png|325x325px]]</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 12:36, 5 June 2015
Just wondering if we can add an ability to change the colors of the tables as well as the option to add anchors for individual rows. Not sure how the whole template thing works. This is mainly so we can standardize the card format on all pages. Pillowkeeper (talk) 00:06, 5 June 2015 (EDT)
- I added id's. They just take the name variable. Should work as the anchor. Skydivizer (talk) 07:33, 5 June 2015 (EDT)
Perhaps it would be possible to add a range column to the template. Right now we have to add the range to the gem classification, which is rather messy. --Razorhead (talk) 07:23, 5 June 2015 (EDT)
- I disliked the whole range column thing since half of the class cards don't have the range attribute. But it can be re-added if desired. Skydivizer (talk) 07:29, 5 June 2015 (EDT)
- I personally think it's neater to have cards with a N/A for range, than to try and force it in with the gem classification such as 'Weapon (Range = 5)' --Razorhead (talk) 07:34, 5 June 2015 (EDT)
- I figured it's a gem on the card so why should it be more in the table. But if you wish I can add the column now. Skydivizer (talk) 07:38, 5 June 2015 (EDT)
- Well, we do use a separate column for range on the ranged weapons page, so this might be more consistent. --Razorhead (talk) 07:49, 5 June 2015 (EDT)
- Yeah because they all have the same gems. I mean like the crystal catalyst card has a NPC with value 10. Whirlwind has a melee with 5. Should I add a melee column? Although that melee one might be a typo. I just find it clunky. I mean maybe we could make the table so it has (small) columns for each possible gem where you can either put in a value or just a cross if it is a gem without a value or something. Something like this, but with better markup off course.Skydivizer (talk) 08:05, 5 June 2015 (EDT)
- Well, we do use a separate column for range on the ranged weapons page, so this might be more consistent. --Razorhead (talk) 07:49, 5 June 2015 (EDT)
- I figured it's a gem on the card so why should it be more in the table. But if you wish I can add the column now. Skydivizer (talk) 07:38, 5 June 2015 (EDT)
- I personally think it's neater to have cards with a N/A for range, than to try and force it in with the gem classification such as 'Weapon (Range = 5)' --Razorhead (talk) 07:34, 5 June 2015 (EDT)
| Ability | Description | File:Melee.png | File:NPC gem.png | Stamina cost | Image | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Charm | The role-player must take a selfie and post it to the social media platform of their choice. Once this has been done you may attempt to charm a target. If successful the Bard may control the targets actions on their turn until the target breaks free. | 5 | Yes | Yes | 3 | File:Bard Charm.png |


