Template:Card Sheet/Treasure: Difference between revisions
From Unforgotten Realms Wiki
Jump to navigationJump to search
imported>Razorhead Switched gems |
imported>Razorhead Temp CSS fix |
||
| Line 41: | Line 41: | ||
<tr style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center" id="{{{name1}}}"> | <tr style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center" id="{{{name1}}}"> | ||
<td>{{{name1}}}</td> | <td style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center">{{{name1}}}</td> | ||
<td>{{{desc1}}}</td> | <td style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center">{{{desc1}}}</td> | ||
<td>{{{ab1|}}}</td> | <td style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center">{{{ab1|}}}</td> | ||
<td>{{{pas1|}}}</td> | <td style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center">{{{pas1|}}}</td> | ||
<td>{{{arm1|}}}</td> | <td style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center">{{{arm1|}}}</td> | ||
<td>{{{wea1|}}}</td> | <td style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center">{{{wea1|}}}</td> | ||
<td>{{{mel1|}}}</td> | <td style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center">{{{mel1|}}}</td> | ||
<td>{{{ran1|}}}</td> | <td style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center">{{{ran1|}}}</td> | ||
<td>{{{con1|}}}</td> | <td style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center">{{{con1|}}}</td> | ||
<td>{{{npc1|}}}</td> | <td style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center">{{{npc1|}}}</td> | ||
<td>{{{cost1|}}}</td> | <td style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center">{{{cost1|}}}</td> | ||
<td>[[{{{img1}}}|325px]]</td> | <td style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center">[[{{{img1}}}|325px]]</td> | ||
</tr> | </tr> | ||
| Line 60: | Line 60: | ||
| | | | ||
<tr id ="{{{name{{#var: i }}}}}" style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center"> | <tr id ="{{{name{{#var: i }}}}}" style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center"> | ||
<td>{{{name{{#var: i }}}}}</td> | <td style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center">{{{name{{#var: i }}}}}</td> | ||
<td>{{{desc{{#var: i }}}}}</td> | <td style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center">{{{desc{{#var: i }}}}}</td> | ||
<td>{{{ab{{#var: i }}|}}}</td> | <td style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center">{{{ab{{#var: i }}|}}}</td> | ||
<td>{{{pas{{#var: i }}|}}}</td> | <td style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center">{{{pas{{#var: i }}|}}}</td> | ||
<td>{{{arm{{#var: i }}|}}}</td> | <td style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center">{{{arm{{#var: i }}|}}}</td> | ||
<td>{{{wea{{#var: i }}|}}}</td> | <td style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center">{{{wea{{#var: i }}|}}}</td> | ||
<td>{{{mel{{#var: i }}|}}}</td> | <td style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center">{{{mel{{#var: i }}|}}}</td> | ||
<td>{{{ran{{#var: i }}|}}}</td> | <td style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center">{{{ran{{#var: i }}|}}}</td> | ||
<td>{{{con{{#var: i }}|}}}</td> | <td style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center">{{{con{{#var: i }}|}}}</td> | ||
<td>{{{npc{{#var: i }}|}}}</td> | <td style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center">{{{npc{{#var: i }}|}}}</td> | ||
<td>{{{cost{{#var: i }}|}}}</td> | <td style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center">{{{cost{{#var: i }}|}}}</td> | ||
<td>[[{{{img{{#var: i }}}}}|325px]]</td> | <td style="color:black; background:#f9f0c6; margin:auto; border:1px solid #967d0a; text-align:center">[[{{{img{{#var: i }}}}}|325px]]</td> | ||
</tr> | </tr> | ||
{{ #vardefine: i | {{ #expr: {{ #var: i }} + 1 }} }} | {{ #vardefine: i | {{ #expr: {{ #var: i }} + 1 }} }} | ||
}} | }} | ||
</table> | </table> | ||
Revision as of 19:03, 5 June 2015
Card Sheet/Treasure Template
Maximum rows is 100 due to limitations in the looping parser.
{{Card Sheet/Treasure
|name1=
|desc1=
|ab1=
|pas1=
|arm1=
|wea1=
|mel1=
|ran1=
|con1=
|npc1=
|cost1=
|img1=
|name2=
|desc2=
|ab2=
...
}}
| Card Name | Description | File:Melee.png | File:NPC gem.png | Cost | Image | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{{name1}}} | {{{desc1}}} | [[{{{img1}}}|325px]] |


