Races: Difference between revisions
From Unforgotten Realms Wiki
Jump to navigationJump to search
imported>Skydivizer m links |
imported>Razorhead Complete page overhaul, including templates, cards and categories. |
||
| Line 1: | Line 1: | ||
Races are defining characteristics of each [[player]] and each race has two subraces to go along with it, each [[character]] has one race and one subrace. | Races are defining characteristics of each [[player]] and each race has two subraces to go along with it, each [[character]] has one race and one subrace. | ||
== Gnome == | == [[Gnome]] == | ||
[[Gnome|Gnomes]] | [[Gnome|Gnomes]] have two subraces, Keens and Okagnomas. | ||
=== | {{Card Sheet/Race | ||
|racename=Gnome | |||
|raceab=Technological Preference | |||
|racedesc=You start with one less character ability, but four random treasure cards. You may use an Item or Treasure card consumable or ability instead of moving each turn. | |||
|raceimg=File:Gnome_Technological_Preference.png | |||
|name1=Keen | |||
|ab1=Passback | |||
|desc1=You may use any treasure card ability your allies have during your turn as if you also had it as long as you are within 5 spaces of each other. | |||
|img1=File:Keen_Passback.png | |||
|name2=Okagnoma | |||
|ab2=Tinker | |||
|desc2=You may take any two treasure cards and trade them in for a treasure card from a selection of three. This ability can only be used after each major battle. | |||
|img2=File:Okagnoma_Tinker.png | |||
}} | |||
== | == [[Dwarf]] == | ||
[[Dwarf|Dwarves]] have two subraces, Hill Dwarves and Tall Dwarves. | |||
{{Card Sheet/Race | |||
|racename=Dwarf | |||
|raceab=Golden Inheritance | |||
|racedesc=Your character starts with an additional 1000 gold. The next character you create is allowed to start with one of the treasure items you acquire from this character. | |||
|raceimg=File:Dwarf_Golden_Inheritance.png | |||
|name1=Hill Dwarf | |||
|ab1=Adrenaline | |||
|desc1=Anytime a character is defeated by you or your party, you may use a basic attack on a target adjacent to you even if it is not currently your turn. | |||
|img1=File:Hill_Dwarf_Adrenaline.png | |||
|name2=Tall Dwarf | |||
|ab2=Dual Wield | |||
|desc2=Allows you to use a basic attack each turn as your move if you are wielding two melee weapons. | |||
|img2=File:Tall_Dwarf_Dual_Wield.png | |||
}} | |||
== | == [[Elf]] == | ||
[[Elf|Elves]] have two subraces, Noble Born and Spellblades. | |||
=== | {{Card Sheet/Race | ||
|racename=Elf | |||
|raceab=Master of Magic | |||
|racedesc=You may choose two additional abilities from another class as long as they are spell abilities. | |||
|raceimg=File:Elf_Master_of_Magic.png | |||
|name1=Noble Born | |||
|ab1=Melding Magic | |||
|desc1=Any time an alley rolls a Critical after using an ability, you may use a spell ability even if it is not your turn. | |||
|img1=File:Noble_Born_Melding_Magic.png | |||
|name2=Spellblade | |||
|ab2=Spellblade | |||
|desc2=After casting a spell ability, you may also use a melee range attack on an adjacent target. | |||
|img2=File:Spellblade_Spellblade.png | |||
}} | |||
[[Category:Race]] | |||
[[ | [[Category:Cards]] | ||
[[Category:Gameplay_Elements]] | |||
[[Category: | |||
Revision as of 14:32, 5 June 2015
Races are defining characteristics of each player and each race has two subraces to go along with it, each character has one race and one subrace.
Gnomes have two subraces, Keens and Okagnomas.
| Card Name | Ability | Description | Image |
|---|---|---|---|
| Gnome | Technological Preference | You start with one less character ability, but four random treasure cards. You may use an Item or Treasure card consumable or ability instead of moving each turn. | File:Gnome Technological Preference.png |
| Keen | Passback | You may use any treasure card ability your allies have during your turn as if you also had it as long as you are within 5 spaces of each other. | File:Keen Passback.png |
| Okagnoma | Tinker | You may take any two treasure cards and trade them in for a treasure card from a selection of three. This ability can only be used after each major battle. | File:Okagnoma Tinker.png |
Dwarves have two subraces, Hill Dwarves and Tall Dwarves.
| Card Name | Ability | Description | Image |
|---|---|---|---|
| Dwarf | Golden Inheritance | Your character starts with an additional 1000 gold. The next character you create is allowed to start with one of the treasure items you acquire from this character. | File:Dwarf Golden Inheritance.png |
| Hill Dwarf | Adrenaline | Anytime a character is defeated by you or your party, you may use a basic attack on a target adjacent to you even if it is not currently your turn. | File:Hill Dwarf Adrenaline.png |
| Tall Dwarf | Dual Wield | Allows you to use a basic attack each turn as your move if you are wielding two melee weapons. | File:Tall Dwarf Dual Wield.png |
Elves have two subraces, Noble Born and Spellblades.
| Card Name | Ability | Description | Image |
|---|---|---|---|
| Elf | Master of Magic | You may choose two additional abilities from another class as long as they are spell abilities. | File:Elf Master of Magic.png |
| Noble Born | Melding Magic | Any time an alley rolls a Critical after using an ability, you may use a spell ability even if it is not your turn. | File:Noble Born Melding Magic.png |
| Spellblade | Spellblade | After casting a spell ability, you may also use a melee range attack on an adjacent target. | File:Spellblade Spellblade.png |


