Talk:Items: Difference between revisions
Consolidate or redirect 1 legacy discussion archive page |
m Add used discussion-page tracking category |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{{Consolidated discussion notice | {{Consolidated discussion notice | ||
|sources= | |sources= | ||
* [ | * [{{fullurl:Talk:Items/Archive 1|redirect=no}} Talk:Items/Archive 1] | ||
}} | }} | ||
<!-- /URWIKI_DISCUSSION_CONSOLIDATION_NOTICE --> | <!-- /URWIKI_DISCUSSION_CONSOLIDATION_NOTICE --> | ||
__TOC__ | |||
<!-- URWIKI_CONSOLIDATED_SOURCE: Talk:Items/Archive 1 --> | |||
<!-- Recovered from restored XML revision 7308 (2015-06-25T12:36:47Z). --> | |||
== General discussion == | |||
For now these are all the item cards. We should propably split them up into four categories: Armor, Melee Weapons, Ranged Weapons and Consumables, since those seem to be the categories they're going for, bu I'll do that later.--[[User:Razorhead|Razorhead]] ([[User talk:Razorhead|talk]]) 22:39, 4 June 2015 (UTC) | |||
:I can start to sort them if you wish. It may not be fully formatted, but I can st least get a head start [[User:Tdis8629|Tdis8629]] ([[User talk:Tdis8629|talk]]) 23:30, 4 June 2015 (UTC) | |||
Hmm for some reason the center align doesn't seem to be working? [[User:Pillowkeeper|Pillowkeeper]] ([[User talk:Pillowkeeper|talk]]) 01:08, 5 June 2015 (UTC) | |||
:Starting to fix. text-align is separate to the style '''EDIT''': Fixed @21:18 [[User:Tdis8629|Tdis8629]] ([[User talk:Tdis8629|talk]]) 01:13, 5 June 2015 (UTC) | |||
Opinions on using the filter widget here like on the treasure page? Not that the current setup isnt good, just for consistency? [[User:Plornt|Plornt]] ([[User talk:Plornt|talk]]) 08:16, 12 June 2015 (UTC) | |||
:Personally I don't think we need it here. We can already separate them into four categories, which provides some sort of organization and the clutter is restrained to a minimum. --[[User:Razorhead|Razorhead]] ([[User talk:Razorhead|talk]]) 08:20, 12 June 2015 (UTC) | |||
== Deprecated list (Pending deletion) == | |||
If the setup is to Razor or Plort's liking, remove this list. | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
!style="background:#a19e9e; border:1px solid #2a2a2a; padding:1em; margin:auto;" |Card Name | |||
!style="background:#a19e9e; border:1px solid #2a2a2a; padding:1em; margin:auto;" class="unsortable" |Description | |||
!style="background:#a19e9e; border:1px solid #2a2a2a; padding:1em; margin:auto;" |Gem Classification | |||
!style="background:#a19e9e; border:1px solid #2a2a2a; padding:1em; margin:auto;" |Range | |||
!style="background:#a19e9e; border:1px solid #2a2a2a; padding:1em; margin:auto;" |Cost (Gold) | |||
!style="background:#a19e9e; border:1px solid #2a2a2a; padding:1em; margin:auto;" class="unsortable" |Image | |||
|- style="background:#dbdbdb; border:1px solid #2a2a2a; padding:1em; margin:auto;" "text-align: center"; id ="Quickness Elixer" | |||
|Quickness Elixer | |||
|You may use two additional actions this turn, but not another Consumable. | |||
|Consumable | |||
|N/A | |||
|200 | |||
|[[File:Item_Quickness_Elixir.png|325x325px]] | |||
|- style="background:#dbdbdb; border:1px solid #2a2a2a; padding:1em; margin:auto;" "text-align: center"; id ="Regrowth Potion" | |||
|Regrowth Potion | |||
|Restores 1 Stamina at the start of your turn until end of combat. Drinking this potion does not cost an action. | |||
|Consumable | |||
|N/A | |||
|100 | |||
|[[File:Item_Regrowth_Potion.png|325x325px]] | |||
|- style="background:#dbdbdb; border:1px solid #2a2a2a; padding:1em; margin:auto;" "text-align: center"; id ="Rejuvenation Potion" | |||
|Rejuvenation Potion | |||
|Restores 15 Stamina. Limit 1. | |||
|Consumable | |||
|N/A | |||
|300 | |||
|[[File:Item_Rejuvination_Potion.png|325x325px]] | |||
|- style="background:#dbdbdb; border:1px solid #2a2a2a; padding:1em; margin:auto;" "text-align: center"; id ="Shortbow" | |||
|Shortbow | |||
|Deals 3 damage. You may attempt to shoot an arrow farther, but your accuracy will drastically suffer. | |||
|Weapon | |||
|5 | |||
|500 | |||
|[[File:Item_Shortbow.png|325x325px]] | |||
|- style="background:#dbdbdb; border:1px solid #2a2a2a; padding:1em; margin:auto;" "text-align: center"; id ="Slingshot" | |||
|Slingshot | |||
|Deals 2 damage. You may use any small object as ammunition. | |||
|Weapon | |||
|5 | |||
|100 | |||
|[[File:Item_Slingshot.png|325x325px]] | |||
|- style="background:#dbdbdb; border:1px solid #2a2a2a; padding:1em; margin:auto;" "text-align: center"; id ="Steel Longsword" | |||
|Steel Longsword | |||
|Deals 5 damage. The blade shines so clearly you can see your reflection in it. | |||
|Weapon | |||
Melee | |||
|N/A | |||
|1000 | |||
|[[File:Item_Steel_Longsword.png|325x325px]] | |||
|- style="background:#dbdbdb; border:1px solid #2a2a2a; padding:1em; margin:auto;" "text-align: center"; id ="Bronze Mace" | |||
|Bronze Mace | |||
|Deals 4 damage. You may attempt to stun a target rather than deal damage with this weapon. | |||
|Weapon | |||
Melee | |||
|N/A | |||
|500 | |||
|[[File:Item_Bronze_Mace.png|325x325px]] | |||
|- style="background:#dbdbdb; border:1px solid #2a2a2a; padding:1em; margin:auto;" "text-align: center"; id ="Chainmail" | |||
|Chainmail | |||
|Increases your Stamina by 8. | |||
|Armor | |||
|N/A | |||
|300 | |||
|[[File:Item_Chainmail.png|325x325px]] | |||
|- style="background:#dbdbdb; border:1px solid #2a2a2a; padding:1em; margin:auto;" "text-align: center"; id ="Iron Dagger" | |||
|Iron Dagger | |||
|Deals 2 damage. Deals double damage if behind the target, if you can't find the targets back well... then you can't do double damage. | |||
|Weapon | |||
Melee | |||
|N/A | |||
|100 | |||
|[[File:Item_Iron_Dagger.png|325x325px]] | |||
|- style="background:#dbdbdb; border:1px solid #2a2a2a; padding:1em; margin:auto;" "text-align: center"; id ="Leather Armor" | |||
|Leather Armor | |||
|Increases your Stamina by 5. This armor allows you to blend into the shadows much more easily. | |||
|Armor | |||
|N/A | |||
|100 | |||
|[[File:Item_Leather_Armor.png|325x325px]] | |||
|- style="background:#dbdbdb; border:1px solid #2a2a2a; padding:1em; margin:auto;" "text-align: center"; id ="Plate Armor" | |||
|Plate Armor | |||
|Increases your Stamina by 15. This armor creates a lot of noise when moving around. | |||
|Armor | |||
|N/A | |||
|1000 | |||
|[[File:Item_Plate_Armor.png|325x325px]] | |||
|- style="background:#dbdbdb; border:1px solid #2a2a2a; padding:1em; margin:auto;" "text-align: center"; id ="Cloth Robes" | |||
|Cloth Robes | |||
|All spell abilities cost 1 less stamina. | |||
|Armor | |||
|N/A | |||
|500 | |||
|[[File:Item_Cloth_Robes.png|325x325px]] | |||
|- style="background:#dbdbdb; border:1px solid #2a2a2a; padding:1em; margin:auto;" "text-align: center"; id ="Longbow" | |||
|Longbow | |||
|Deals 3 damage. Those trained with this bow never hit their allies. | |||
|Weapon | |||
|10 | |||
|1000 | |||
|[[File:Item_Longbow.png|325x325px]] | |||
|- style="background:#dbdbdb; border:1px solid #2a2a2a; padding:1em; margin:auto;" "text-align: center"; id ="Oaken Staff" | |||
|Oaken Staff | |||
|Deals 2 damage. All spell abilities cost 1 less stamina. | |||
|Weapon | |||
Melee | |||
|N/A | |||
|500 | |||
|[[File:Item_Oaken_Staff.png|325x325px]] | |||
|- style="background:#dbdbdb; border:1px solid #2a2a2a; padding:1em; margin:auto;" "text-align: center"; id ="Studded Armor" | |||
|Studded Armor | |||
|Increases your stamina by 10. Members of your race will find you more attractive wearing this. | |||
|Armor | |||
|N/A | |||
|500 | |||
|[[File:Item_Studded_Armor.png|325x325px]] | |||
|} | |||
<!-- /URWIKI_CONSOLIDATED_SOURCE: Talk:Items/Archive 1 --> | |||
[[Category:Discussions]] | |||
Latest revision as of 16:01, 28 April 2026
Legacy discussion notice: This talk page was consolidated from restored legacy discussion pages for compatability with DiscussionTools.
Source pages:
General discussion
For now these are all the item cards. We should propably split them up into four categories: Armor, Melee Weapons, Ranged Weapons and Consumables, since those seem to be the categories they're going for, bu I'll do that later.--Razorhead (talk) 22:39, 4 June 2015 (UTC)
- I can start to sort them if you wish. It may not be fully formatted, but I can st least get a head start Tdis8629 (talk) 23:30, 4 June 2015 (UTC)
Hmm for some reason the center align doesn't seem to be working? Pillowkeeper (talk) 01:08, 5 June 2015 (UTC)
- Starting to fix. text-align is separate to the style EDIT: Fixed @21:18 Tdis8629 (talk) 01:13, 5 June 2015 (UTC)
Opinions on using the filter widget here like on the treasure page? Not that the current setup isnt good, just for consistency? Plornt (talk) 08:16, 12 June 2015 (UTC)
- Personally I don't think we need it here. We can already separate them into four categories, which provides some sort of organization and the clutter is restrained to a minimum. --Razorhead (talk) 08:20, 12 June 2015 (UTC)
Deprecated list (Pending deletion)
If the setup is to Razor or Plort's liking, remove this list.
| Card Name | Description | Gem Classification | Range | Cost (Gold) | Image |
|---|---|---|---|---|---|
| Quickness Elixer | You may use two additional actions this turn, but not another Consumable. | Consumable | N/A | 200 | File:Item Quickness Elixir.png |
| Regrowth Potion | Restores 1 Stamina at the start of your turn until end of combat. Drinking this potion does not cost an action. | Consumable | N/A | 100 | File:Item Regrowth Potion.png |
| Rejuvenation Potion | Restores 15 Stamina. Limit 1. | Consumable | N/A | 300 | File:Item Rejuvination Potion.png |
| Shortbow | Deals 3 damage. You may attempt to shoot an arrow farther, but your accuracy will drastically suffer. | Weapon | 5 | 500 | File:Item Shortbow.png |
| Slingshot | Deals 2 damage. You may use any small object as ammunition. | Weapon | 5 | 100 | File:Item Slingshot.png |
| Steel Longsword | Deals 5 damage. The blade shines so clearly you can see your reflection in it. | Weapon
Melee |
N/A | 1000 | File:Item Steel Longsword.png |
| Bronze Mace | Deals 4 damage. You may attempt to stun a target rather than deal damage with this weapon. | Weapon
Melee |
N/A | 500 | File:Item Bronze Mace.png |
| Chainmail | Increases your Stamina by 8. | Armor | N/A | 300 | File:Item Chainmail.png |
| Iron Dagger | Deals 2 damage. Deals double damage if behind the target, if you can't find the targets back well... then you can't do double damage. | Weapon
Melee |
N/A | 100 | File:Item Iron Dagger.png |
| Leather Armor | Increases your Stamina by 5. This armor allows you to blend into the shadows much more easily. | Armor | N/A | 100 | File:Item Leather Armor.png |
| Plate Armor | Increases your Stamina by 15. This armor creates a lot of noise when moving around. | Armor | N/A | 1000 | File:Item Plate Armor.png |
| Cloth Robes | All spell abilities cost 1 less stamina. | Armor | N/A | 500 | File:Item Cloth Robes.png |
| Longbow | Deals 3 damage. Those trained with this bow never hit their allies. | Weapon | 10 | 1000 | File:Item Longbow.png |
| Oaken Staff | Deals 2 damage. All spell abilities cost 1 less stamina. | Weapon
Melee |
N/A | 500 | File:Item Oaken Staff.png |
| Studded Armor | Increases your stamina by 10. Members of your race will find you more attractive wearing this. | Armor | N/A | 500 | File:Item Studded Armor.png |


