Template:Card Sheet/Treasure: Difference between revisions

From Unforgotten Realms Wiki
Jump to navigationJump to search
imported>Razorhead
Forgot to include cost
imported>Plornt
m Reverted edits by 81.96.55.129 (talk) to last revision by Tdis8629
 
(5 intermediate revisions by 3 users not shown)
Line 6: Line 6:
|name1=
|name1=
|desc1=
|desc1=
|spe1=
|ab1=
|pas1=
|arm1=
|wea1=
|mel1=
|mel1=
|ran1=
|ran1=
|int1=
|con1=
|buf1=
|npc1=
|lim1=
|cost1=
|cost1=
|img1=
|img1=
|name2=
|name2=
|desc2=
|desc2=
|spe2=
|ab2=
...
...
}}
}}
Line 22: Line 24:
[[Category:Templates]]
[[Category:Templates]]
</noinclude>
</noinclude>
<table border="0" cellspacing="0" class="card-table ewikitable sortable mw-collapsible">
 
<table border="0" cellspacing="0" class="wikitable sortable mw-collapsible">
<tr>
<tr>
<th style="color:black;background:#d8c97f;border:1px solid #967d0a; padding:1em; margin:auto;">Card Name</th>
<th style="color:black;background:#d8c97f;border:1px solid #967d0a; padding:1em; margin:auto;">Card Name</th>
<th style="color:black;background:#d8c97f;border:1px solid #967d0a; padding:1em; margin:auto;">Description</th>
<th style="color:black;background:#d8c97f;border:1px solid #967d0a; padding:1em; margin:auto;">Description</th>
<th style="width:5%;background:#d8c97f;border:1px solid #967d0a; padding:1em; margin:auto;">[[File:Spell_gem.png|50px]]</th>
<th style="color:black;background:#d8c97f;border:1px solid #967d0a; padding:1em; margin:auto;">[[File:Ability_gem.png|50px]]</th>
<th style="width:5%;background:#d8c97f;border:1px solid #967d0a; padding:1em; margin:auto;">[[File:Melee.png|50px]]</th>
<th style="color:black;background:#d8c97f;border:1px solid #967d0a; padding:1em; margin:auto;">[[File:Passive gem.png|50px]]</th>
<th data-sort-type="number" style="width:5%;background:#d8c97f;border:1px solid #967d0a; padding:1em; margin:auto;">[[File:Range_gem.png|50px]]</th>
<th style="color:black;background:#d8c97f;border:1px solid #967d0a; padding:1em; margin:auto;">[[File:Armor_gem.png|50px]]</th>
<th style="width:5%;background:#d8c97f;border:1px solid #967d0a; padding:1em; margin:auto;">[[File:Interrupt_gem.png|50px]]</th>
<th style="color:black;background:#d8c97f;border:1px solid #967d0a; padding:1em; margin:auto;">[[File:Weapon_gem.png|50px]]</th>
<th style="width:5%;background:#d8c97f;border:1px solid #967d0a; padding:1em; margin:auto;">[[File:Buff_gem.png|50px]]</th>
<th style="color:black;background:#d8c97f;border:1px solid #967d0a; padding:1em; margin:auto;">[[File:Melee_gem.png|50px]]</th>
<th style="width:5%;background:#d8c97f;border:1px solid #967d0a; padding:1em; margin:auto;">[[File:NPC_gem.png|50px]]</th>
<th data-sort-type="number" style="color:black;background:#d8c97f;border:1px solid #967d0a; padding:1em; margin:auto;">[[File:Range_gem.png|50px]]</th>
<th style="width:5%;background:#d8c97f;border:1px solid #967d0a; padding:1em; margin:auto;">[[File:Limited_gem.png|50px]]</th>
<th style="color:black;background:#d8c97f;border:1px solid #967d0a; padding:1em; margin:auto;">[[File:Consumable_gem.png|50px]]</th>
<th style="color:black;background:#d8c97f;border:1px solid #967d0a; padding:1em; margin:auto;">[[File:Pet_gem.png|50px]]</th>
<th data-sort-type="number" style="color:black;background:#d8c97f;border:1px solid #967d0a; padding:1em; margin:auto;">Cost</th>
<th data-sort-type="number" style="color:black;background:#d8c97f;border:1px solid #967d0a; padding:1em; margin:auto;">Cost</th>
<th style="color:black;background:#d8c97f;border:1px solid #967d0a; padding:1em; margin:auto;">Image</th>
<th style="color:black;background:#d8c97f;border:1px solid #967d0a; padding:1em; margin:auto;">Image</th>
Line 40: Line 44:
<td>{{{name1}}}</td>
<td>{{{name1}}}</td>
<td>{{{desc1}}}</td>
<td>{{{desc1}}}</td>
<td>{{{spe1|}}}</td>
<td>{{{ab1|}}}</td>
<td>{{{pas1|}}}</td>
<td>{{{arm1|}}}</td>
<td>{{{wea1|}}}</td>
<td>{{{mel1|}}}</td>
<td>{{{mel1|}}}</td>
<td>{{{ran1|}}}</td>
<td>{{{ran1|}}}</td>
<td>{{{int1|}}}</td>
<td>{{{con1|}}}</td>
<td>{{{buf1|}}}</td>
<td>{{{npc1|}}}</td>
<td>{{{npc1|}}}</td>
<td>{{{lim1|}}}</td>
<td>{{{cost1|}}}</td>
<td>{{{cost1|}}}</td>
<td>[[{{{img1}}}|325px]]</td>
<td>[[{{{img1}}}|325px]]</td>
Line 58: Line 63:
<td>{{{name{{#var: i }}}}}</td>
<td>{{{name{{#var: i }}}}}</td>
<td>{{{desc{{#var: i }}}}}</td>
<td>{{{desc{{#var: i }}}}}</td>
<td>{{{spe{{#var: i }}|}}}</td>
<td>{{{ab{{#var: i }}|}}}</td>
<td>{{{pas{{#var: i }}|}}}</td>
<td>{{{arm{{#var: i }}|}}}</td>
<td>{{{wea{{#var: i }}|}}}</td>
<td>{{{mel{{#var: i }}|}}}</td>
<td>{{{mel{{#var: i }}|}}}</td>
<td>{{{ran{{#var: i }}|}}}</td>
<td>{{{ran{{#var: i }}|}}}</td>
<td>{{{int{{#var: i }}|}}}</td>
<td>{{{con{{#var: i }}|}}}</td>
<td>{{{buf{{#var: i }}|}}}</td>
<td>{{{npc{{#var: i }}|}}}</td>
<td>{{{npc{{#var: i }}|}}}</td>
<td>{{{lim{{#var: i }}|}}}</td>
<td>{{{cost{{#var: i }}|}}}</td>
<td>{{{cost{{#var: i }}|}}}</td>
<td>[[{{{img{{#var: i }}}}}|325px]]</td>
<td>[[{{{img{{#var: i }}}}}|325px]]</td>

Latest revision as of 00:16, 6 June 2015

Card Sheet/Treasure Template

Maximum rows is 100 due to limitations in the looping parser.

{{Card Sheet/Treasure
|name1=
|desc1=
|ab1=
|pas1=
|arm1=
|wea1=
|mel1=
|ran1=
|con1=
|npc1=
|cost1=
|img1=
|name2=
|desc2=
|ab2=
...
}}


Card Name Description Cost Image
{{{name1}}} {{{desc1}}} [[{{{img1}}}|325px]]