Template:Card Sheet/Item/Melee: Difference between revisions
From Unforgotten Realms Wiki
Jump to navigationJump to search
imported>Skydivizer mNo edit summary |
imported>Pillowkeeper Converted theme to updated wikitable. |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 3: | Line 3: | ||
Maximum rows is 100 due to limitations in the looping parser. | Maximum rows is 100 due to limitations in the looping parser. | ||
[[Category:Templates]] | |||
</noinclude> | </noinclude> | ||
<table class=" | <table class="sortable mw-collapsible" > | ||
<tr style="background:#a19e9e; border:1px solid #2a2a2a; padding:1em; margin:auto;" | <tr> | ||
<th style="color: black; background:#a19e9e; border:1px solid #2a2a2a; padding:1em; margin:auto;">Card Name</th> | |||
<th>Description</th> | <th style="color: black; background:#a19e9e; border:1px solid #2a2a2a; padding:1em; margin:auto;">Description</th> | ||
<th>Damage</th> | <th style="color: black; background:#a19e9e; border:1px solid #2a2a2a; padding:1em; margin:auto;">Damage</th> | ||
<th>Cost (Gold)</th> | <th style="color: black; background:#a19e9e; border:1px solid #2a2a2a; padding:1em; margin:auto;">Cost (Gold)</th> | ||
<th>Image</th> | <th style="color: black; background:#a19e9e; border:1px solid #2a2a2a; padding:1em; margin:auto;">Image</th> | ||
</tr> | </tr> | ||
<tr style="background:#dbdbdb; border:1px solid #2a2a2a; padding:1em; margin:auto; text-align: center;" id ="{{{name1}}}"> | <tr style="color: black; background:#dbdbdb; border:1px solid #2a2a2a; padding:1em; margin:auto; text-align: center;" id ="{{{name1}}}"> | ||
<td>{{{name1}}}</td> | <td>{{{name1}}}</td> | ||
<td>{{{desc1}}}</td> | <td>{{{desc1}}}</td> | ||
| Line 26: | Line 27: | ||
| {{{name{{#var: i }} | }}} | | {{{name{{#var: i }} | }}} | ||
| | | | ||
<tr style="background:#dbdbdb; border:1px solid #2a2a2a; padding:1em; margin:auto; text-align: center;" id ="{{{name{{#var: i }}}}}"> | <tr style="color: black; background:#dbdbdb; border:1px solid #2a2a2a; padding:1em; margin:auto; text-align: center;" id ="{{{name{{#var: i }}}}}"> | ||
<td>{{{name{{#var: i }}}}}</td> | <td>{{{name{{#var: i }}}}}</td> | ||
<td>{{{desc{{#var: i }}}}}</td> | <td>{{{desc{{#var: i }}}}}</td> | ||
Latest revision as of 03:30, 27 June 2015
Card Sheet for Items (Weapon)
Maximum rows is 100 due to limitations in the looping parser.
| Card Name | Description | Damage | Cost (Gold) | Image |
|---|---|---|---|---|
| {{{name1}}} | {{{desc1}}} | {{{dmg1}}} | {{{cost1}}} | {{{img1}}} |


