Template:Card Sheet/Accessory: Difference between revisions
From Unforgotten Realms Wiki
Jump to navigationJump to search
imported>Razorhead Added automatic image linkage. |
imported>Pillowkeeper Converted theme to updated wikitable. |
||
| (One intermediate revision by the same user not shown) | |||
| Line 17: | Line 17: | ||
</noinclude> | </noinclude> | ||
<table class=" | <table class="sortable mw-collapsible" > | ||
<tr> | <tr> | ||
<th style="background:# | <th style="color: black; background:#9b86ae; border:1px solid #423251; padding:1em; margin:auto;">Card Name</th> | ||
<th style="background:# | <th style="color: black; background:#9b86ae; border:1px solid #423251; padding:1em; margin:auto;">Description</th> | ||
<th style="background:# | <th style="color: black; background:#9b86ae; border:1px solid #423251; padding:1em; margin:auto;">Image</th> | ||
</tr> | </tr> | ||
<tr style="background:# | <tr style="color: black; background:#e0bfff; border:1px solid #2a2a2a; padding:1em; margin:auto; text-align: center;" id ="{{{name1}}}"> | ||
<td>{{{name1}}}</td> | <td>{{{name1}}}</td> | ||
<td>{{{desc1}}}</td> | <td>{{{desc1}}}</td> | ||
| Line 34: | Line 34: | ||
| {{{name{{#var: i }} | }}} | | {{{name{{#var: i }} | }}} | ||
| | | | ||
<tr style="background:# | <tr style="color: black; background:#e0bfff; border:1px solid #2a2a2a; padding:1em; margin:auto; text-align: center;" id ="{{{name{{#var: i }}}}}"> | ||
<td>{{{name{{#var: i }}}}}</td> | <td>{{{name{{#var: i }}}}}</td> | ||
<td>{{{desc{{#var: i }}}}}</td> | <td>{{{desc{{#var: i }}}}}</td> | ||
Latest revision as of 03:37, 27 June 2015
Card Sheet for Accessories
Maximum rows is 100 due to limitations in the looping parser.
{{Card Sheet/Accessory
|name1=
|desc1=
|img1=
|name2=
|desc2=
...
}}
| Card Name | Description | Image |
|---|---|---|
| {{{name1}}} | {{{desc1}}} | [[{{{img1}}}|325px]] |


